No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #2 | Kelly Jones Dervis | 0 | 15 | 0.00 | |
213 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Classic #2 | Kelly Jones Dervis | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 214 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #2 Rider: Kelly Jones Dervis Place: 0 Entries: 15 Points: 0.00 |
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #2 Rider: Kelly Jones Dervis Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
268 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Ohio Winter Classic #2 | Annika Beck | 8 | 9 | 0.00 | |
272 | Modfied Children's/Adult Hunter U/S | World Equestrian Center Ohio Winter Classic #2 | Annika Beck | 4 | 9 | 0.00 | |
271 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Ohio Winter Classic #2 | Annika Beck | 8 | 8 | 0.00 | |
270 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Ohio Winter Classic #2 | Annika Beck | 7 | 8 | 0.00 | |
269 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Ohio Winter Classic #2 | Annika Beck | 7 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 268 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #2 Rider: Annika Beck Place: 8 Entries: 9 Points: 0.00 |
No: 272 Class: Modfied Children's/Adult Hunter U/S Show: World Equestrian Center Ohio Winter Classic #2 Rider: Annika Beck Place: 4 Entries: 9 Points: 0.00 |
No: 271 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #2 Rider: Annika Beck Place: 8 Entries: 8 Points: 0.00 |
No: 270 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #2 Rider: Annika Beck Place: 7 Entries: 8 Points: 0.00 |
No: 269 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Ohio Winter Classic #2 Rider: Annika Beck Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
401 | Intermediate Children's/Adult Jumper .80m II.1 | World Equestrian Ohio Winter Classic #17 USEF | Clara Beck | 3 | 23 | 6.00 | |
400 | Intermediate Children's/Adult Jumper .80m II.2b | World Equestrian Ohio Winter Classic #17 USEF | Clara Beck | 3 | 21 | 6.00 | |
Total Class Points | 12.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m II.1 Show: World Equestrian Ohio Winter Classic #17 USEF Rider: Clara Beck Place: 3 Entries: 23 Points: 6.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m II.2b Show: World Equestrian Ohio Winter Classic #17 USEF Rider: Clara Beck Place: 3 Entries: 21 Points: 6.00 |
Total Class Points: 12.00 |