Horse: ALAJOLIE        #29636   

WEC 2023

Performance Hunter 3'3" - WEC Florida

No. Class Show Rider Place Entries Points  
44 PERFORMANCE HUNTER 3'3 (CA SPLIT) WEC Ocala Winter Spectacular #3 JESSICA VINTHOR 6 40 0.00
43 PERFORMANCE HUNTER 3'3 (CA SPLIT) WEC Ocala Winter Spectacular #3 JESSICA VINTHOR 0 42 0.00
46 PERFORMANCE HUNTER 3'3 HANDY (CA SPLIT) WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 0 43 0.00
45 PERFORMANCE HUNTER 3'3 (CA SPLIT) WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 0 45 0.00
44 PERFORMANCE HUNTER 3'3 WEC Ocala Winter Spectacular #9 Brooke Cudmore 3 26 0.00
43 PERFORMANCE HUNTER 3'3 WEC Ocala Winter Spectacular #9 Brooke Cudmore 0 27 0.00
Total Class Points 0.00

Performance Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
42 PERFORMANCE HUNTER 3'6 U/S WEC Ocala Winter Spectacular #4 JESSICA VINTHOR 3 6 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 JESSICA VINTHOR 1 14 0.00
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 JESSICA VINTHOR 3 15 0.00
38 PERFORMANCE HUNTER 3'6 (CALI SPLIT) WEC Ocala Winter Spectacular #6 ERICA QUINN 2 43 0.00
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #11 Brooke Cudmore 9 17 0.00
40 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #11 Brooke Cudmore 1 20 0.00
42 PERFORMANCE HUNTER 3'6 U/S WEC Ocala Winter Spectacular #11 Brooke Cudmore 2 7 0.00
41 PERFORMANCE HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #11 Brooke Cudmore 3 17 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #11 Brooke Cudmore 0 15 0.00
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #12 Brooke Cudmore 8 20 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #12 Brooke Cudmore 0 18 0.00
Total Class Points 0.00

Amateur Owner Hunter 3'3" 18-35 - WEC Florida

No. Class Show Rider Place Entries Points  
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 0 19 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 7 17 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 7 17 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 0 19 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #4 ALEXANDER MILLER 0 17 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #6 ALEXANDER MILLER 0 19 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #6 ALEXANDER MILLER 2 18 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #6 ALEXANDER MILLER 0 17 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #6 ALEXANDER MILLER 0 17 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #6 ALEXANDER MILLER 4 18 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #9 ALEXANDER MILLER 8 8 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #9 ALEXANDER MILLER 4 8 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #9 ALEXANDER MILLER 4 8 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #9 ALEXANDER MILLER 4 8 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #9 ALEXANDER MILLER 2 8 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #11 ALEXANDER MILLER 0 17 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #11 ALEXANDER MILLER 0 18 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #11 ALEXANDER MILLER 6 18 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #11 ALEXANDER MILLER 0 17 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #11 ALEXANDER MILLER 1 16 0.00
92 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #12 ALEXANDER MILLER 3 13 0.00
91 AMATEUR-OWNER HUNTER 3'3 18-35* WEC Ocala Winter Spectacular #12 ALEXANDER MILLER 0 13 0.00
90 AMATEUR-OWNER HUNTER 3'3 18-35 WEC Ocala Winter Spectacular #12 ALEXANDER MILLER 2 13 0.00
93 AMATEUR-OWNER HUNTER 3'3 18-35 HANDY WEC Ocala Winter Spectacular #12 ALEXANDER MILLER 2 13 0.00
94 AMATEUR-OWNER HUNTER 3'3 18-35 U/S WEC Ocala Winter Spectacular #12 ALEXANDER MILLER 1 11 0.00
Total Class Points 0.00

Adult Hunter 18-35 - WEC Florida

No. Class Show Rider Place Entries Points  
220 ADULT AMATEUR HUNTER 18-35 WEC Ocala Winter Spectacular #3 ALEXANDER MILLER 3 24 0.00
221 ADULT AMATEUR HUNTER 18-35* WEC Ocala Winter Spectacular #3 ALEXANDER MILLER 0 24 0.00
222 ADULT AMATEUR HUNTER 18-35 WEC Ocala Winter Spectacular #3 ALEXANDER MILLER 0 25 0.00
224 ADULT AMATEUR HUNTER 18-35 U/S WEC Ocala Winter Spectacular #3 ALEXANDER MILLER 3 18 0.00
223 ADULT AMATEUR HUNTER 18-35 WEC Ocala Winter Spectacular #3 ALEXANDER MILLER 0 23 0.00
Total Class Points 0.00

USHJA/WEC 3' Hunter - WEC Florida

No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY - OPEN WEC Ocala Winter Spectacular #3 JESSICA VINTHOR 0 23 0.00
Total Class Points 0.00

WEC 2022

Performance Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
38 HIGH PERF/PERF HUNTER 3'6"" WEC Ocala Winter Spectacular #12 Augusta Iwasaki 3 22 6.00
Total Class Points 6.00

Provided by OrgPro


Top