No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
851 | LOW JR/AO/AM JUMPER CL 1.25M 340.B | WEC Ocala Winter Spectacular #4 | MAIA RUSSELL | 0 | 32 | 0.00 | |
769 | LOW JR/AO/AM JUMPER 1.20M 340.B | WEC Ocala Winter Spectacular #4 | MAIA RUSSELL | 0 | 27 | 0.00 | |
768 | LOW JR/AO/AM JUMPER 1.20M 339.A | WEC Ocala Winter Spectacular #4 | MAIA RUSSELL | 3 | 29 | 6.00 | |
Total Class Points | 6.00 |
No: 851 Class: LOW JR/AO/AM JUMPER CL 1.25M 340.B Show: WEC Ocala Winter Spectacular #4 Rider: MAIA RUSSELL Place: 0 Entries: 32 Points: 0.00 |
No: 769 Class: LOW JR/AO/AM JUMPER 1.20M 340.B Show: WEC Ocala Winter Spectacular #4 Rider: MAIA RUSSELL Place: 0 Entries: 27 Points: 0.00 |
No: 768 Class: LOW JR/AO/AM JUMPER 1.20M 339.A Show: WEC Ocala Winter Spectacular #4 Rider: MAIA RUSSELL Place: 3 Entries: 29 Points: 6.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
816 | MODIFIED CHILDREN'S/ADULT JMPR CLASSIC 1.15M 340 | WEC Ocala Winter Spectacular #2 | MAIA RUSSELL | 0 | 26 | 0.00 | |
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 340.B | WEC Ocala Winter Spectacular #2 | MAIA RUSSELL | 0 | 17 | 0.00 | |
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 339.A | WEC Ocala Winter Spectacular #2 | MAIA RUSSELL | 0 | 25 | 0.00 | |
816 | MODIFIED CHILDREN'S/ADULT JMPR CLASSIC 1.15M 340 | WEC Ocala Winter Spectacular #3 | MAIA RUSSELL | 12 | 18 | 0.00 | |
758 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 340.B | WEC Ocala Winter Spectacular #3 | MAIA RUSSELL | 3 | 16 | 6.00 | |
757 | MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 339.A | WEC Ocala Winter Spectacular #3 | MAIA RUSSELL | 8 | 11 | 1.00 | |
Total Class Points | 7.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JMPR CLASSIC 1.15M 340 Show: WEC Ocala Winter Spectacular #2 Rider: MAIA RUSSELL Place: 0 Entries: 26 Points: 0.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 340.B Show: WEC Ocala Winter Spectacular #2 Rider: MAIA RUSSELL Place: 0 Entries: 17 Points: 0.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 339.A Show: WEC Ocala Winter Spectacular #2 Rider: MAIA RUSSELL Place: 0 Entries: 25 Points: 0.00 |
No: 816 Class: MODIFIED CHILDREN'S/ADULT JMPR CLASSIC 1.15M 340 Show: WEC Ocala Winter Spectacular #3 Rider: MAIA RUSSELL Place: 12 Entries: 18 Points: 0.00 |
No: 758 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 340.B Show: WEC Ocala Winter Spectacular #3 Rider: MAIA RUSSELL Place: 3 Entries: 16 Points: 6.00 |
No: 757 Class: MODIFIED CHILDREN'S/ADULT JUMPER 1.15M 339.A Show: WEC Ocala Winter Spectacular #3 Rider: MAIA RUSSELL Place: 8 Entries: 11 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
636 | 1.20M JUMPER 340.B | WEC Ocala Winter Spectacular #2 | MAIA RUSSELL | 0 | 53 | 0.00 | |
636 | 1.20M JUMPER 340.B | WEC Ocala Winter Spectacular #3 | RACHEL LINDSEY | 0 | 42 | 0.00 | |
638 | 1.20M JUMPER 343.B | WEC Ocala Winter Spectacular #3 | RACHEL LINDSEY | 2 | 30 | 7.00 | |
Total Class Points | 7.00 |
No: 636 Class: 1.20M JUMPER 340.B Show: WEC Ocala Winter Spectacular #2 Rider: MAIA RUSSELL Place: 0 Entries: 53 Points: 0.00 |
No: 636 Class: 1.20M JUMPER 340.B Show: WEC Ocala Winter Spectacular #3 Rider: RACHEL LINDSEY Place: 0 Entries: 42 Points: 0.00 |
No: 638 Class: 1.20M JUMPER 343.B Show: WEC Ocala Winter Spectacular #3 Rider: RACHEL LINDSEY Place: 2 Entries: 30 Points: 7.00 |
Total Class Points: 7.00 |