Horse: FOLKLORE        #27912   

WEC 2023

Green Hunter 3'9" - WEC Florida

No. Class Show Rider Place Entries Points  
21 GREEN HUNTER 3'9 HANDY World Equestrian Center Ocala Winter #2 ALEXANDRA ANSTETH 4 6 0.00
20 GREEN HUNTER 3'9 World Equestrian Center Ocala Winter #2 ALEXANDRA ANSTETH 6 6 0.00
19 GREEN HUNTER 3'9 World Equestrian Center Ocala Winter #2 ALEXANDRA ANSTETH 6 6 0.00
18 GREEN HUNTER 3'9 World Equestrian Center Ocala Winter #2 ALEXANDRA ANSTETH 6 6 0.00
22 GREEN HUNTER 3'9 U/S World Equestrian Center Ocala Winter #2 ALEXANDRA ANSTETH 2 5 0.00
Total Class Points 0.00

Performance Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #3 ALEXANDRA ANSTETH 2 16 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #3 ALEXANDRA ANSTETH 3 14 0.00
41 PERFORMANCE HUNTER 3'6 HANDY WEC Ocala Winter Spectacular #4 ALEXANDRA ANSTETH 0 19 0.00
38 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 ALEXANDRA ANSTETH 0 15 0.00
39 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 ALEXANDRA ANSTETH 3 14 0.00
40 PERFORMANCE HUNTER 3'6 WEC Ocala Winter Spectacular #4 ALEXANDRA ANSTETH 5 19 0.00
42 PERFORMANCE HUNTER 3'6 U/S WEC Ocala Winter Spectacular #4 ALEXANDRA ANSTETH 2 6 0.00
Total Class Points 0.00

Amateur Owner Hunter 3'6" 18-35 - WEC Florida

No. Class Show Rider Place Entries Points  
82 AMATEUR-OWNER HUNTER 3'6 (COMB) CA SPLIT World Equestrian Center Ocala Winter #2 Llc Speckhart Sporthorse 2 13 0.00
83 AMATEUR-OWNER HUNTER 3'6 HANDY (COMB) CA SPLIT World Equestrian Center Ocala Winter #2 Llc Speckhart Sporthorse 2 13 0.00
80 AMATEUR-OWNER HUNTER 3'6 (COMB) CA SPLIT World Equestrian Center Ocala Winter #2 Llc Speckhart Sporthorse 7 13 0.00
81 AMATEUR-OWNER HUNTER 3'6 (COMB)* CA SPLIT World Equestrian Center Ocala Winter #2 Llc Speckhart Sporthorse 5 13 0.00
84 AMATEUR-OWNER HUNTER 3'6 U/S (COMB) CA SPLIT World Equestrian Center Ocala Winter #2 Llc Speckhart Sporthorse 2 13 0.00
81 AMATEUR-OWNER HUNTER 3'6 18-35* WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 2 12 0.00
83 AMATEUR-OWNER HUNTER 3'6 18-35 HANDY WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 7 12 0.00
84 AMATEUR-OWNER HUNTER 3'6 18-35 U/S WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 2 12 0.00
80 AMATEUR-OWNER HUNTER 3'6 18-35 WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 5 12 0.00
82 AMATEUR-OWNER HUNTER 3'6 18-35 WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 6 12 0.00
80 AMATEUR-OWNER HUNTER 3'6 18-35 WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 2 6 0.00
84 AMATEUR-OWNER HUNTER 3'6 18-35 U/S WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 1 4 0.00
83 AMATEUR-OWNER HUNTER 3'6 18-35 HANDY WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 5 6 0.00
82 AMATEUR-OWNER HUNTER 3'6 18-35 WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 6 6 0.00
81 AMATEUR-OWNER HUNTER 3'6 18-35* WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 1 6 0.00
Total Class Points 0.00

WEC 3'/National Derby - Open - WEC Florida

No. Class Show Rider Place Entries Points  
407 WEC 3' JR/AM HUNTER DERBY WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 0 59 0.00
405 WEC 3'6-3'9 HUNTER DERBY WEC Ocala Winter Spectacular #4 ALEXANDRA ANSTETH 10 17 0.00
Total Class Points 0.00

WEC 2022

Green Hunter 3'6" - WEC Florida

No. Class Show Rider Place Entries Points  
23 GREEN HUNTER 3'6"" WEC Ocala Winter Spectacular #2 RACHEL LINDSEY 5 18 4.00
24 GREEN HUNTER 3'6"" WEC Ocala Winter Spectacular #2 RACHEL LINDSEY 4 17 5.00
25 GREEN HUNTER 3'6"" WEC Ocala Winter Spectacular #2 RACHEL LINDSEY 4 17 5.00
27 GREEN HUNTER 3'6"" U/S WEC Ocala Winter Spectacular #2 RACHEL LINDSEY 4 8 5.00
26 GREEN HUNTER 3'6"" HANDY WEC Ocala Winter Spectacular #2 RACHEL LINDSEY 2 16 7.00
27 GREEN HUNTER 3'6""/3'9"" U/S WEC Ocala Winter Spectacular #3 RACHEL LINDSEY 4 10 5.00
25 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #3 RACHEL LINDSEY 1 10 10.00
24 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #3 RACHEL LINDSEY 3 10 6.00
26 GREEN HUNTER 3'6""/3'9"" HANDY WEC Ocala Winter Spectacular #3 RACHEL LINDSEY 5 10 4.00
23 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #3 RACHEL LINDSEY 4 10 5.00
26 GREEN HUNTER 3'6""/3'9"" HANDY WEC Ocala Winter Spectacular #4 RACHEL LINDSEY 8 11 1.00
23 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #4 RACHEL LINDSEY 2 11 7.00
25 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #4 RACHEL LINDSEY 3 11 6.00
24 GREEN HUNTER 3'6""/3'9"" WEC Ocala Winter Spectacular #4 RACHEL LINDSEY 6 11 3.00
27 GREEN HUNTER 3'6""/3'9"" U/S WEC Ocala Winter Spectacular #4 RACHEL LINDSEY 3 10 6.00
Total Class Points 79.00

Amateur Owner Hunter 3'3" 18-35 - WEC Florida

No. Class Show Rider Place Entries Points  
93 AMATEUR-OWNER HUNTER 3'3"" 18-35 HANDY WEC Ocala Winter Spectacular #2 AMBERLEA TRIBBLE 4 14 5.00
94 AMATEUR-OWNER HUNTER 3'3"" 18-35 U/S WEC Ocala Winter Spectacular #2 AMBERLEA TRIBBLE 6 13 3.00
92 AMATEUR-OWNER HUNTER 3'3"" 18-35 WEC Ocala Winter Spectacular #2 AMBERLEA TRIBBLE 6 14 3.00
90 AMATEUR-OWNER HUNTER 3'3"" 18-35 WEC Ocala Winter Spectacular #2 AMBERLEA TRIBBLE 0 14 0.00
91 AMATEUR-OWNER HUNTER 3'3"" 18-35* WEC Ocala Winter Spectacular #2 AMBERLEA TRIBBLE 0 14 0.00
94 AMATEUR-OWNER HUNTER 3'3"" 18-35 U/S WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 5 11 4.00
93 AMATEUR-OWNER HUNTER 3'3"" 18-35 HANDY WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 0 11 0.00
92 AMATEUR-OWNER HUNTER 3'3"" 18-35 WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 6 11 3.00
91 AMATEUR-OWNER HUNTER 3'3"" 18-35* WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 8 12 1.00
90 AMATEUR-OWNER HUNTER 3'3"" 18-35 WEC Ocala Winter Spectacular #3 Llc Speckhart Sporthorse 7 13 2.00
93 AMATEUR-OWNER HUNTER 3'3"" 18-35 HANDY WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 2 7 7.00
92 AMATEUR-OWNER HUNTER 3'3"" 18-35 WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 2 7 7.00
94 AMATEUR-OWNER HUNTER 3'3"" 18-35 U/S WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 3 6 6.00
91 AMATEUR-OWNER HUNTER 3'3"" 18-35* WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 3 7 6.00
90 AMATEUR-OWNER HUNTER 3'3"" 18-35 WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 4 7 5.00
Total Class Points 52.00

WEC 3'/National Derby - Open - WEC Florida

No. Class Show Rider Place Entries Points  
403 WEC 3' JUNIOR/AMATEUR HUNTER DERBY WEC Ocala Winter Spectacular #2 AMBERLEA TRIBBLE 9 39 0.00
Total Class Points 0.00

WEC 3'/National Derby - Non Pro - WEC Florida

No. Class Show Rider Place Entries Points  
403 WEC 3' JUNIOR/AMATEUR HUNTER DERBY WEC Ocala Winter Spectacular #4 Llc Speckhart Sporthorse 5 23 4.00
Total Class Points 4.00

WEC Derby 3'6"-3'9" - WEC Florida

No. Class Show Rider Place Entries Points  
405 WEC 3'6""-3'9""' HUNTER DERBY WEC Ocala Winter Spectacular #3 RACHEL LINDSEY 0 19 0.00
Total Class Points 0.00

Provided by OrgPro


Top