No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B | World Equestrian Center Ocala Fall II | REILY JOHNSON | 2 | 20 | 7.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M 340.B | World Equestrian Center Ocala Fall II | REILY JOHNSON | 0 | 23 | 0.00 | |
734 | NOVICE ADULT JUMPER .90M 340.B | WEC Ocala Winter Spectacular #1 | REILY JOHNSON | 0 | 21 | 0.00 | |
810 | NOVICE ADULT JUMPER CLASSIC .95M 340.B | WEC Ocala Winter Spectacular #7 | REILY JOHNSON | 10 | 22 | 0.00 | |
Total Class Points | 7.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M 340.B Show: World Equestrian Center Ocala Fall II Rider: REILY JOHNSON Place: 2 Entries: 20 Points: 7.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M 340.B Show: World Equestrian Center Ocala Fall II Rider: REILY JOHNSON Place: 0 Entries: 23 Points: 0.00 |
No: 734 Class: NOVICE ADULT JUMPER .90M 340.B Show: WEC Ocala Winter Spectacular #1 Rider: REILY JOHNSON Place: 0 Entries: 21 Points: 0.00 |
No: 810 Class: NOVICE ADULT JUMPER CLASSIC .95M 340.B Show: WEC Ocala Winter Spectacular #7 Rider: REILY JOHNSON Place: 10 Entries: 22 Points: 0.00 |
Total Class Points: 7.00 |