No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
221 | ADULT AMATEUR HUNTER 18-35* | WEC Ocala Winter Spectacular #11 | DONNA TOPE | 7 | 24 | 2.00 | |
Total Class Points | 2.00 |
No: 221 Class: ADULT AMATEUR HUNTER 18-35* Show: WEC Ocala Winter Spectacular #11 Rider: DONNA TOPE Place: 7 Entries: 24 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
317 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Fall II | DONNA TOPE | 0 | 18 | 0.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Fall II | DONNA TOPE | 0 | 17 | 0.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""* | World Equestrian Center Ocala Fall II | DONNA TOPE | 7 | 21 | 2.00 | |
319 | INTERMEDIATE ADULT HUNTER 2'6"" U/S | World Equestrian Center Ocala Fall II | DONNA TOPE | 0 | 20 | 0.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" | World Equestrian Center Ocala Fall II | DONNA TOPE | 0 | 22 | 0.00 | |
316 | INTERMEDIATE ADULT HUNTER 2'6""*(CA SPLIT) | WEC Ocala Winter Spectacular #4 | DONNA TOPE | 0 | 39 | 0.00 | |
317 | INTERMEDIATE ADULT HUNTER 2'6""(CA SPLIT) | WEC Ocala Winter Spectacular #4 | DONNA TOPE | 0 | 36 | 0.00 | |
315 | INTERMEDIATE ADULT HUNTER 2'6"" (CA SPLIT) | WEC Ocala Winter Spectacular #4 | DONNA TOPE | 6 | 39 | 3.00 | |
318 | INTERMEDIATE ADULT HUNTER 2'6""(CA SPLIT) | WEC Ocala Winter Spectacular #4 | DONNA TOPE | 0 | 36 | 0.00 | |
Total Class Points | 5.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
265 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall II | DONNA TOPE | 5 | 9 | 4.00 | |
269 | NSBA 2'6"" HUNTER U/S | World Equestrian Center Ocala Fall II | DONNA TOPE | 2 | 4 | 7.00 | |
268 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall II | DONNA TOPE | 6 | 15 | 3.00 | |
267 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall II | DONNA TOPE | 2 | 15 | 7.00 | |
266 | NSBA 2'6"" HUNTER | World Equestrian Center Ocala Fall II | DONNA TOPE | 5 | 8 | 4.00 | |
Total Class Points | 25.00 |
No: 265 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: DONNA TOPE Place: 5 Entries: 9 Points: 4.00 |
No: 269 Class: NSBA 2'6"" HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: DONNA TOPE Place: 2 Entries: 4 Points: 7.00 |
No: 268 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: DONNA TOPE Place: 6 Entries: 15 Points: 3.00 |
No: 267 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: DONNA TOPE Place: 2 Entries: 15 Points: 7.00 |
No: 266 Class: NSBA 2'6"" HUNTER Show: World Equestrian Center Ocala Fall II Rider: DONNA TOPE Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | WEC 2'6"" NON PRO HUNTER DERBY | World Equestrian Center Ocala Fall II | DONNA TOPE | 7 | 18 | 2.00 | |
408 | WEC 2'6"" NON PRO HUNTER DERBY | WEC Ocala Winter Spectacular #4 | DONNA TOPE | 0 | 34 | 0.00 | |
Total Class Points | 2.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: World Equestrian Center Ocala Fall II Rider: DONNA TOPE Place: 7 Entries: 18 Points: 2.00 |
No: 408 Class: WEC 2'6"" NON PRO HUNTER DERBY Show: WEC Ocala Winter Spectacular #4 Rider: DONNA TOPE Place: 0 Entries: 34 Points: 0.00 |
Total Class Points: 2.00 |