No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | PERFORMANCE HUNTER 3'3 U/S | WEC Ocala Summer #9 | MORGAN MICKEL | 6 | 7 | 3.00 | |
44 | PERFORMANCE HUNTER 3'3 | WEC Ocala Summer #9 | MORGAN MICKEL | 7 | 14 | 2.00 | |
43 | PERFORMANCE HUNTER 3'3 | WEC Ocala Summer #9 | MORGAN MICKEL | 7 | 10 | 2.00 | |
Total Class Points | 7.00 |
No: 47 Class: PERFORMANCE HUNTER 3'3 U/S Show: WEC Ocala Summer #9 Rider: MORGAN MICKEL Place: 6 Entries: 7 Points: 3.00 |
No: 44 Class: PERFORMANCE HUNTER 3'3 Show: WEC Ocala Summer #9 Rider: MORGAN MICKEL Place: 7 Entries: 14 Points: 2.00 |
No: 43 Class: PERFORMANCE HUNTER 3'3 Show: WEC Ocala Summer #9 Rider: MORGAN MICKEL Place: 7 Entries: 10 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | CHILDREN'S HUNTER 15-17 | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 2 | 3 | 7.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 3 | 3 | 6.00 | |
208 | CHILDREN'S HUNTER 15-17 | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 2 | 2 | 7.00 | |
207 | CHILDREN'S HUNTER 15-17 | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 2 | 3 | 7.00 | |
206 | CHILDREN'S HUNTER 15-17* | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 3 | 3 | 6.00 | |
207 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #9 | ANNABELLE SEIFERT | 4 | 6 | 5.00 | |
208 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #9 | ANNABELLE SEIFERT | 6 | 6 | 3.00 | |
206 | CHILDREN'S HUNTER 15-17* | WEC Ocala Summer #9 | ANNABELLE SEIFERT | 4 | 6 | 5.00 | |
205 | CHILDREN'S HUNTER 15-17 | WEC Ocala Summer #9 | ANNABELLE SEIFERT | 6 | 6 | 3.00 | |
209 | CHILDREN'S HUNTER 15-17 U/S | WEC Ocala Summer #9 | ANNABELLE SEIFERT | 5 | 6 | 4.00 | |
Total Class Points | 53.00 |
Total Class Points: 53.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
277 | NSBA 3' HUNTER | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 0 | 20 | 0.00 | |
278 | NSBA 3' HUNTER | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 0 | 18 | 0.00 | |
276 | NSBA 3' HUNTER | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 0 | 16 | 0.00 | |
275 | NSBA 3' HUNTER | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 8 | 17 | 1.00 | |
279 | NSBA 3' HUNTER U/S | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 6 | 7 | 3.00 | |
Total Class Points | 4.00 |
No: 277 Class: NSBA 3' HUNTER Show: World Equestrian Center Ocala Fall II Rider: ANNABELLE SEIFERT Place: 0 Entries: 20 Points: 0.00 |
No: 278 Class: NSBA 3' HUNTER Show: World Equestrian Center Ocala Fall II Rider: ANNABELLE SEIFERT Place: 0 Entries: 18 Points: 0.00 |
No: 276 Class: NSBA 3' HUNTER Show: World Equestrian Center Ocala Fall II Rider: ANNABELLE SEIFERT Place: 0 Entries: 16 Points: 0.00 |
No: 275 Class: NSBA 3' HUNTER Show: World Equestrian Center Ocala Fall II Rider: ANNABELLE SEIFERT Place: 8 Entries: 17 Points: 1.00 |
No: 279 Class: NSBA 3' HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: ANNABELLE SEIFERT Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | WEC 3' HUNTER DERBY | World Equestrian Center Ocala Fall II | ANNABELLE SEIFERT | 0 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 404 Class: WEC 3' HUNTER DERBY Show: World Equestrian Center Ocala Fall II Rider: ANNABELLE SEIFERT Place: 0 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |