No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
731 | NOVICE CHILDREN'S JUMPER .90M II.2B | WEC Ocala Summer #5 | CHLOE PETERSON | 6 | 11 | 3.00 | |
732 | NOVICE CHILDREN'S JUMPER .90M II.2D | WEC Ocala Summer #5 | CHLOE PETERSON | 6 | 18 | 3.00 | |
809 | NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B | WEC Ocala Summer #5 | CHLOE PETERSON | 4 | 14 | 5.00 | |
Total Class Points | 11.00 |
No: 731 Class: NOVICE CHILDREN'S JUMPER .90M II.2B Show: WEC Ocala Summer #5 Rider: CHLOE PETERSON Place: 6 Entries: 11 Points: 3.00 |
No: 732 Class: NOVICE CHILDREN'S JUMPER .90M II.2D Show: WEC Ocala Summer #5 Rider: CHLOE PETERSON Place: 6 Entries: 18 Points: 3.00 |
No: 809 Class: NOVICE CHILDREN'S JUMPER CLASSIC .95M II.2B Show: WEC Ocala Summer #5 Rider: CHLOE PETERSON Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
851 | LOW JR/AO/AM JUMPER CLASSIC 1.25M 340.B | World Equestrian Center Ocala Fall I | ALEXA CURRY | 10 | 25 | 0.00 | |
768 | LOW JR/AO/AM JUMPER 1.20M 339.A | World Equestrian Center Ocala Fall I | ALEXA CURRY | 0 | 22 | 0.00 | |
Total Class Points | 0.00 |
No: 851 Class: LOW JR/AO/AM JUMPER CLASSIC 1.25M 340.B Show: World Equestrian Center Ocala Fall I Rider: ALEXA CURRY Place: 10 Entries: 25 Points: 0.00 |
No: 768 Class: LOW JR/AO/AM JUMPER 1.20M 339.A Show: World Equestrian Center Ocala Fall I Rider: ALEXA CURRY Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |