No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
165 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Summer II NSBA | Dawn Trout | 4 | 19 | 5.00 | |
166 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Summer II NSBA | Deloise Noble-Strong | 3 | 19 | 6.00 | |
Total Class Points | 11.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Summer II NSBA Rider: Dawn Trout Place: 4 Entries: 19 Points: 5.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Summer II NSBA Rider: Deloise Noble-Strong Place: 3 Entries: 19 Points: 6.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
198 | NSBA Hunter 2' | World Equestrian Center Ohio Summer II NSBA | Dawn Trout | 7 | 15 | 2.00 | |
200 | NSBA Hunter 2' | World Equestrian Center Ohio Summer II NSBA | Dawn Trout | 5 | 16 | 4.00 | |
201 | NSBA Hunter 2' | World Equestrian Center Ohio Summer II NSBA | Dawn Trout | 2 | 17 | 7.00 | |
Total Class Points | 13.00 |
No: 198 Class: NSBA Hunter 2' Show: World Equestrian Center Ohio Summer II NSBA Rider: Dawn Trout Place: 7 Entries: 15 Points: 2.00 |
No: 200 Class: NSBA Hunter 2' Show: World Equestrian Center Ohio Summer II NSBA Rider: Dawn Trout Place: 5 Entries: 16 Points: 4.00 |
No: 201 Class: NSBA Hunter 2' Show: World Equestrian Center Ohio Summer II NSBA Rider: Dawn Trout Place: 2 Entries: 17 Points: 7.00 |
Total Class Points: 13.00 |