No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
402 | $500 Intermediate Child/Adult Jumper Classic .80 | World Equestrian Center Ohio Fall Classic #4 | Addison Forner | 9 | 16 | 0.00 | |
401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Center Ohio Fall Classic #4 | Addison Forner | 0 | 21 | 0.00 | |
400 | Intermediate Children's/Adult Jumper .80m 2.2b | World Equestrian Center Ohio Fall Classic #4 | Addison Forner | 6 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: World Equestrian Center Ohio Fall Classic #4 Rider: Addison Forner Place: 9 Entries: 16 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Center Ohio Fall Classic #4 Rider: Addison Forner Place: 0 Entries: 21 Points: 0.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m 2.2b Show: World Equestrian Center Ohio Fall Classic #4 Rider: Addison Forner Place: 6 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #3 USEF Premier | Addison Forner | 4 | 12 | 5.00 | |
175 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #3 USEF Premier | Addison Forner | 2 | 13 | 7.00 | |
174 | Low Children's Hunter (1st Rnd Classic) 2'6" | World Equestrian Fall Classic #3 USEF Premier | Addison Forner | 5 | 14 | 4.00 | |
173 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #3 USEF Premier | Addison Forner | 4 | 14 | 5.00 | |
Total Class Points | 21.00 |
No: 176 Class: Low Children's Hunter 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Rider: Addison Forner Place: 4 Entries: 12 Points: 5.00 |
No: 175 Class: Low Children's Hunter 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Rider: Addison Forner Place: 2 Entries: 13 Points: 7.00 |
No: 174 Class: Low Children's Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Rider: Addison Forner Place: 5 Entries: 14 Points: 4.00 |
No: 173 Class: Low Children's Hunter 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Rider: Addison Forner Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
212 | USHJA Hunter 2'6" U/S | World Equestrian Fall Classic #3 USEF Premier | Addison Forner | 8 | 8 | 1.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Fall Classic #3 USEF Premier | Erin Turner | 8 | 28 | 1.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Fall Classic #3 USEF Premier | Addison Forner | 8 | 20 | 1.00 | |
Total Class Points | 3.00 |
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Fall Classic #3 USEF Premier Rider: Addison Forner Place: 8 Entries: 8 Points: 1.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Rider: Erin Turner Place: 8 Entries: 28 Points: 1.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Fall Classic #3 USEF Premier Rider: Addison Forner Place: 8 Entries: 20 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
618 | Long Stirrup Hunter | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 7 | 9 | 2.00 | |
616 | Long Stirrup Hunter | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 7 | 9 | 2.00 | |
620 | Long Stirrup Hunter U/S | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 6 | 9 | 0.00 | |
619 | Long Stirrup Hunter | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 3 | 9 | 6.00 | |
Total Class Points | 10.00 |
No: 618 Class: Long Stirrup Hunter Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 7 Entries: 9 Points: 2.00 |
No: 616 Class: Long Stirrup Hunter Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 7 Entries: 9 Points: 2.00 |
No: 620 Class: Long Stirrup Hunter U/S Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 6 Entries: 9 Points: 0.00 |
No: 619 Class: Long Stirrup Hunter Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 3 Entries: 9 Points: 6.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | NSBA Hunter 2'0" U/S | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 5 | 10 | 4.00 | |
201 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 7 | 23 | 2.00 | |
200 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 3 | Addison Forner | 5 | 26 | 4.00 | |
Total Class Points | 10.00 |
No: 202 Class: NSBA Hunter 2'0" U/S Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 5 Entries: 10 Points: 4.00 |
No: 201 Class: NSBA Hunter 2'0" Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 7 Entries: 23 Points: 2.00 |
No: 200 Class: NSBA Hunter 2'0" Show: World Equestrian Center Ohio Fall Classic 3 Rider: Addison Forner Place: 5 Entries: 26 Points: 4.00 |
Total Class Points: 10.00 |