No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
187 | Take2 Thoroughbred Hunter U/S | World Equestrian Center Ohio Spring I | Harold Walston | 2 | 2 | 0.00 | |
186 | Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring I | Harold Walston | 2 | 2 | 0.00 | |
184 | Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring I | Harold Walston | 1 | 2 | 0.00 | |
183 | Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring I | Harold Walston | 1 | 2 | 0.00 | |
185 | Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Spring I | Harold Walston | 2 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 187 Class: Take2 Thoroughbred Hunter U/S Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 2 Entries: 2 Points: 0.00 |
No: 186 Class: Take2 Thoroughbred Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 2 Entries: 2 Points: 0.00 |
No: 184 Class: Take2 Thoroughbred Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 1 Entries: 2 Points: 0.00 |
No: 183 Class: Take2 Thoroughbred Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 1 Entries: 2 Points: 0.00 |
No: 185 Class: Take2 Thoroughbred Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Spring I | Harold Walston | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
220 | USHJA Hunter 3' | World Equestrian Center Ohio Spring I | Harold Walston | 4 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 220 Class: USHJA Hunter 3' Show: World Equestrian Center Ohio Spring I Rider: Harold Walston Place: 4 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
165 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 16 | 0.00 | |
163 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 8 | 15 | 0.00 | |
164 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 16 | 0.00 | |
166 | Baby Green Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 15 | 0.00 | |
Total Class Points | 0.00 |
No: 165 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 16 Points: 0.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 8 Entries: 15 Points: 0.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 16 Points: 0.00 |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 38 | 0.00 | |
210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 39 | 0.00 | |
209 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 34 | 0.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Classic #6 | Harold Walston | 0 | 35 | 0.00 | |
Total Class Points | 0.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 38 Points: 0.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 39 Points: 0.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 34 Points: 0.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #6 Rider: Harold Walston Place: 0 Entries: 35 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
164 | Baby Green Hunter 2'6" | World Equestrian Center Fall Classic #1 | Alison Tweddell | 3 | 7 | 6.00 | |
163 | Baby Green Hunter 2'6" | World Equestrian Center Fall Classic #1 | Alison Tweddell | 6 | 7 | 3.00 | |
Total Class Points | 9.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Fall Classic #1 Rider: Alison Tweddell Place: 3 Entries: 7 Points: 6.00 |
No: 163 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Fall Classic #1 Rider: Alison Tweddell Place: 6 Entries: 7 Points: 3.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic #1 | Alison Tweddell | 8 | 17 | 1.00 | |
Total Class Points | 1.00 |
No: 208 Class: USHJA Hunter 2'6" Show: World Equestrian Center Fall Classic #1 Rider: Alison Tweddell Place: 8 Entries: 17 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
198 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 0 | 19 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 0 | 35 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 0 | 33 | 0.00 | |
202 | USHJA Hunter 2' U/S | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 0 | 18 | 0.00 | |
199 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 0 | 18 | 0.00 | |
198 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | David Q. Beisel | 7 | 36 | 2.00 | |
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #11 | David Q. Beisel | 7 | 48 | 2.00 | |
200 | USHJA Hunter 2' | World Equestrian Summer III & HJAM Medal Finals | Harold Walston | 4 | 32 | 5.00 | |
Total Class Points | 9.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 6 | 12 | 3.00 | |
193 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 2 | 13 | 7.00 | |
197 | Future Hunter U/S | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 0 | 12 | 0.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 6 | 15 | 3.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #7 | David Q. Beisel | 5 | 15 | 4.00 | |
194 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #11 | David Q. Beisel | 1 | 17 | 10.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #11 | David Q. Beisel | 3 | 19 | 6.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #11 | David Q. Beisel | 2 | 19 | 7.00 | |
193 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #11 | David Q. Beisel | 2 | 16 | 7.00 | |
Total Class Points | 47.00 |
Total Class Points: 47.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | USHJA Hunter 2'3" | World Equestrian Summer III & HJAM Medal Finals | Harold Walston | 7 | 16 | 2.00 | |
207 | USHJA Hunter 2'3" U/S | World Equestrian Summer III & HJAM Medal Finals | Harold Walston | 8 | 8 | 1.00 | |
205 | USHJA Hunter 2'3" | World Equestrian Summer III & HJAM Medal Finals | Harold Walston | 8 | 13 | 1.00 | |
Total Class Points | 4.00 |
No: 203 Class: USHJA Hunter 2'3" Show: World Equestrian Summer III & HJAM Medal Finals Rider: Harold Walston Place: 7 Entries: 16 Points: 2.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Summer III & HJAM Medal Finals Rider: Harold Walston Place: 8 Entries: 8 Points: 1.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Summer III & HJAM Medal Finals Rider: Harold Walston Place: 8 Entries: 13 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
198 | NSBA Hunter 2'0" | World Equestrian Center Ohio Fall Classic 1 | Cooper J. Beisel | 6 | 8 | 3.00 | |
Total Class Points | 3.00 |
No: 198 Class: NSBA Hunter 2'0" Show: World Equestrian Center Ohio Fall Classic 1 Rider: Cooper J. Beisel Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | Future Hunter | World Equestrian Center Ohio Fall Classic 1 | Cooper J. Beisel | 2 | 3 | 7.00 | |
193 | Future Hunter | World Equestrian Center Ohio Fall Classic 1 | Cooper J. Beisel | 1 | 3 | 8.00 | |
Total Class Points | 15.00 |
No: 194 Class: Future Hunter Show: World Equestrian Center Ohio Fall Classic 1 Rider: Cooper J. Beisel Place: 2 Entries: 3 Points: 7.00 |
No: 193 Class: Future Hunter Show: World Equestrian Center Ohio Fall Classic 1 Rider: Cooper J. Beisel Place: 1 Entries: 3 Points: 8.00 |
Total Class Points: 15.00 |