No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
904 | Short Stirrup Hunter (11 & under) U/S 2' | WEC Ocala Winter Spectacular I | Siena Reino | 0 | 9 | 0.00 | |
903 | Short Stirrup Hunter (11 & under) 2' | WEC Ocala Winter Spectacular I | Siena Reino | 0 | 10 | 0.00 | |
902 | Short Stirrup Hunter (11 & under) 2' | WEC Ocala Winter Spectacular I | Siena Reino | 7 | 10 | 0.00 | |
901 | Short Stirrup Hunter (11 & under) (1st rnd Class | WEC Ocala Winter Spectacular I | Siena Reino | 0 | 11 | 0.00 | |
900 | Short Stirrup Hunter (11 & under) 2' | WEC Ocala Winter Spectacular I | Siena Reino | 0 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 904 Class: Short Stirrup Hunter (11 & under) U/S 2' Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 0 Entries: 9 Points: 0.00 |
No: 903 Class: Short Stirrup Hunter (11 & under) 2' Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 0 Entries: 10 Points: 0.00 |
No: 902 Class: Short Stirrup Hunter (11 & under) 2' Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 7 Entries: 10 Points: 0.00 |
No: 901 Class: Short Stirrup Hunter (11 & under) (1st rnd Class Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 0 Entries: 11 Points: 0.00 |
No: 900 Class: Short Stirrup Hunter (11 & under) 2' Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
251 | Future Hunter 1'6"-2' | WEC Ocala Winter Spectacular I | Siena Reino | 0 | 15 | 0.00 | |
250 | Future Hunter 1'6"-2' | WEC Ocala Winter Spectacular I | Siena Reino | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 251 Class: Future Hunter 1'6"-2' Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 0 Entries: 15 Points: 0.00 |
No: 250 Class: Future Hunter 1'6"-2' Show: WEC Ocala Winter Spectacular I Rider: Siena Reino Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
314 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" U/S | World Equestrian Center Ocala Summer VI | Antonia Awad | 5 | 10 | 4.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VI | Antonia Awad | 6 | 12 | 3.00 | |
311 | INTERMEDIATE CHILDREN'S HUNTER 2'6""* | World Equestrian Center Ocala Summer VI | Antonia Awad | 2 | 12 | 7.00 | |
310 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VI | Antonia Awad | 1 | 12 | 10.00 | |
314 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" U/S | World Equestrian Center Ocala Summer VII | Antonia Awad | 6 | 9 | 3.00 | |
313 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VII | Antonia Awad | 7 | 11 | 2.00 | |
312 | INTERMEDIATE CHILDREN'S HUNTER 2'6"" | World Equestrian Center Ocala Summer VII | Antonia Awad | 3 | 11 | 6.00 | |
311 | INTERMEDIATE CHILDREN'S HUNTER 2'6""* | World Equestrian Center Ocala Summer VII | Antonia Awad | 5 | 9 | 4.00 | |
Total Class Points | 39.00 |
Total Class Points: 39.00 |