No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | $500 Amateur Jumper Classic 1.00m 2.2b | World Equestrian Center Ohio Spring I | Lauren Formby | 3 | 6 | 0.00 | |
409 | Amateur Jumper 1.00m 2.2b | World Equestrian Center Ohio Spring I | Lauren Formby | 8 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 411 Class: $500 Amateur Jumper Classic 1.00m 2.2b Show: World Equestrian Center Ohio Spring I Rider: Lauren Formby Place: 3 Entries: 6 Points: 0.00 |
No: 409 Class: Amateur Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Spring I Rider: Lauren Formby Place: 8 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Ohio Winter Classic #12 | Lauren Formby | 1 | 11 | 0.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Classic #12 | Lauren Formby | 4 | 11 | 0.00 | |
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Classic #12 | Lauren Formby | 3 | 10 | 0.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Center Winter Spring Forward | Lauren Formby | 0 | 23 | 0.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Winter Spring Forward | Lauren Formby | 0 | 23 | 0.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Ohio Fall Classic #2 | Lauren Formby | 4 | 5 | 0.00 | |
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Ohio Fall Classic #2 | Lauren Formby | 4 | 7 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Center Fall Classic #1 | Lauren Formby | 4 | 5 | 0.00 | |
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Fall Classic #1 | Lauren Formby | 3 | 8 | 0.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Fall Classic #1 | Lauren Formby | 3 | 10 | 0.00 | |
405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Fall Classic #2 | Lauren Formby | 6 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Center Fall Classic #1 Rider: Lauren Formby Place: 4 Entries: 5 Points: 0.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Fall Classic #1 Rider: Lauren Formby Place: 3 Entries: 8 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Fall Classic #1 Rider: Lauren Formby Place: 3 Entries: 10 Points: 0.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Fall Classic #2 Rider: Lauren Formby Place: 6 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Center Summer I | Lauren Formby | 1 | 7 | 8.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Center Summer I | Lauren Formby | 3 | 15 | 6.00 | |
411 | $500 Low Adult Jumper Classic 1.00m 2.2b | World Equestrian Center Summer I | Lauren Formby | 12 | 13 | 0.00 | |
411 | $500 Low Adult Jumper Classic 2.2b | World Equestrian Fall Classic #2 USEF | Lauren Formby | 2 | 12 | 7.00 | |
409 | Low Adult Jumper 1.00m 2.2b | World Equestrian Fall Classic #2 USEF | Lauren Formby | 3 | 7 | 6.00 | |
410 | Low Adult Jumper 1.00m 2.1 | World Equestrian Fall Classic #2 USEF | Lauren Formby | 0 | 11 | 0.00 | |
Total Class Points | 27.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Center Summer I Rider: Lauren Formby Place: 1 Entries: 7 Points: 8.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Center Summer I Rider: Lauren Formby Place: 3 Entries: 15 Points: 6.00 |
No: 411 Class: $500 Low Adult Jumper Classic 1.00m 2.2b Show: World Equestrian Center Summer I Rider: Lauren Formby Place: 12 Entries: 13 Points: 0.00 |
No: 411 Class: $500 Low Adult Jumper Classic 2.2b Show: World Equestrian Fall Classic #2 USEF Rider: Lauren Formby Place: 2 Entries: 12 Points: 7.00 |
No: 409 Class: Low Adult Jumper 1.00m 2.2b Show: World Equestrian Fall Classic #2 USEF Rider: Lauren Formby Place: 3 Entries: 7 Points: 6.00 |
No: 410 Class: Low Adult Jumper 1.00m 2.1 Show: World Equestrian Fall Classic #2 USEF Rider: Lauren Formby Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
471 | $750 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Summer I NSBA | Lauren Formby | 1 | 19 | 10.00 | |
413 | Novice Children's/Adult Jumper .90-.95m | World Equestrian Center Ohio Summer I NSBA | Lauren Formby | 6 | 22 | 3.00 | |
412 | Novice Children's/Adult Jumper .90-.95m | World Equestrian Center Ohio Summer I NSBA | Lauren Formby | 2 | 21 | 7.00 | |
Total Class Points | 20.00 |
No: 471 Class: $750 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Summer I NSBA Rider: Lauren Formby Place: 1 Entries: 19 Points: 10.00 |
No: 413 Class: Novice Children's/Adult Jumper .90-.95m Show: World Equestrian Center Ohio Summer I NSBA Rider: Lauren Formby Place: 6 Entries: 22 Points: 3.00 |
No: 412 Class: Novice Children's/Adult Jumper .90-.95m Show: World Equestrian Center Ohio Summer I NSBA Rider: Lauren Formby Place: 2 Entries: 21 Points: 7.00 |
Total Class Points: 20.00 |