No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
175 | Intermediate Children's Hunter 2'6" | World Equestrian Center Ohio Winter Classic #20 | Annala Fricke | 8 | 27 | 1.00 | |
175 | Intermediate Children's Hunter 2'6" | World Equestrian Ohio Midwest Indoors I | Annala Fricke | 8 | 15 | 1.00 | |
177 | Intermediate Children's Hunter U/S | World Equestrian Ohio Midwest Indoors I | Annala Fricke | 8 | 13 | 1.00 | |
Total Class Points | 3.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Classic #20 Rider: Annala Fricke Place: 8 Entries: 27 Points: 1.00 |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Ohio Midwest Indoors I Rider: Annala Fricke Place: 8 Entries: 15 Points: 1.00 |
No: 177 Class: Intermediate Children's Hunter U/S Show: World Equestrian Ohio Midwest Indoors I Rider: Annala Fricke Place: 8 Entries: 13 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | NSBA Hunter 2'6" | World Equestrian Center Ohio Summer II NSBA | Annala Fricke | 6 | 22 | 3.00 | |
203 | NSBA Hunter 2'6" (Cali if 30 on card) | World Equestrian Ohio Midwest Indoors I | Annala Fricke | 7 | 33 | 2.00 | |
Total Class Points | 5.00 |
No: 204 Class: NSBA Hunter 2'6" Show: World Equestrian Center Ohio Summer II NSBA Rider: Annala Fricke Place: 6 Entries: 22 Points: 3.00 |
No: 203 Class: NSBA Hunter 2'6" (Cali if 30 on card) Show: World Equestrian Ohio Midwest Indoors I Rider: Annala Fricke Place: 7 Entries: 33 Points: 2.00 |
Total Class Points: 5.00 |