No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | Low Children's Jumper 1.00m 2.2b | World Equestrian Center Ohio Winter Classic #19 | Katie Frese | 4 | 7 | 5.00 | |
416 | Low Children's Jumper 1.00m 2.2d | World Equestrian Center Ohio Winter Classic #19 | Katie Frese | 7 | 11 | 2.00 | |
472 | $500 Low Childrens's Jumper Classic 1.00m 2.2b | World Equestrian Center Ohio Winter Classic #19 | Katie Frese | 7 | 11 | 2.00 | |
Total Class Points | 9.00 |
No: 415 Class: Low Children's Jumper 1.00m 2.2b Show: World Equestrian Center Ohio Winter Classic #19 Rider: Katie Frese Place: 4 Entries: 7 Points: 5.00 |
No: 416 Class: Low Children's Jumper 1.00m 2.2d Show: World Equestrian Center Ohio Winter Classic #19 Rider: Katie Frese Place: 7 Entries: 11 Points: 2.00 |
No: 472 Class: $500 Low Childrens's Jumper Classic 1.00m 2.2b Show: World Equestrian Center Ohio Winter Classic #19 Rider: Katie Frese Place: 7 Entries: 11 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | Novice Children's/Adult Jumper .90-.95m 2.2d | World Equestrian Center Ohio Winter Classic #19 | Katie Frese | 3 | 21 | 6.00 | |
471 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Winter Classic #19 | Katie Frese | 6 | 20 | 3.00 | |
Total Class Points | 9.00 |
No: 413 Class: Novice Children's/Adult Jumper .90-.95m 2.2d Show: World Equestrian Center Ohio Winter Classic #19 Rider: Katie Frese Place: 3 Entries: 21 Points: 6.00 |
No: 471 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Winter Classic #19 Rider: Katie Frese Place: 6 Entries: 20 Points: 3.00 |
Total Class Points: 9.00 |