No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Center Ohio Winter Classic #2 | Maya Rahaim | 1 | 8 | 0.00 | |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | World Equestrian Center Ohio Winter Classic #2 | Maya Rahaim | 1 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 422 Class: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 Show: World Equestrian Center Ohio Winter Classic #2 Rider: Maya Rahaim Place: 1 Entries: 8 Points: 0.00 |
No: 421 Class: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b Show: World Equestrian Center Ohio Winter Classic #2 Rider: Maya Rahaim Place: 1 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
443 | $500 1.20 Meter Jumper 2.1 | World Equestrian Center Ohio Winter Classic #2 | Greg J. Crolick | 5 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 443 Class: $500 1.20 Meter Jumper 2.1 Show: World Equestrian Center Ohio Winter Classic #2 Rider: Greg J. Crolick Place: 5 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
619 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 17 | 0.00 | |
618 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 17 | 0.00 | |
617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 16 | 0.00 | |
616 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 16 | 0.00 | |
620 | Opportunity Limit Hunter U/S | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 7 | 15 | 2.00 | |
Total Class Points | 2.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 17 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 17 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2'(1st round Classic) Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 16 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 16 Points: 0.00 |
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 7 Entries: 15 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
198 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 11 | 0.00 | |
202 | USHJA Hunter 2' U/S | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 21 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 30 | 0.00 | |
200 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 30 | 0.00 | |
199 | USHJA Hunter 2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 0 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 11 Points: 0.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 21 Points: 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 30 Points: 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 30 Points: 0.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 1 | 5 | 8.00 | |
196 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 2 | 5 | 7.00 | |
197 | Future Hunter U/S | World Equestrian Ohio Winter Classic USEF #8 | Julia Riso | 4 | 6 | 5.00 | |
Total Class Points | 20.00 |
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 1 Entries: 5 Points: 8.00 |
No: 196 Class: Future Hunter 1'6"-2' Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 2 Entries: 5 Points: 7.00 |
No: 197 Class: Future Hunter U/S Show: World Equestrian Ohio Winter Classic USEF #8 Rider: Julia Riso Place: 4 Entries: 6 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Young Hunter 2'9" U/S | World Equestrian Ocala Winter Spectacular #3 | Danielle Ziegfeld | 3 | 6 | 6.00 | |
48 | Young Hunter 2'9" | World Equestrian Ocala Winter Spectacular #3 | Danielle Ziegfeld | 4 | 4 | 5.00 | |
50 | Young Hunter 2'9" | World Equestrian Ocala Winter Spectacular #3 | Danielle Ziegfeld | 7 | 7 | 2.00 | |
51 | Young Hunter 2'9" | World Equestrian Ocala Winter Spectacular #3 | Danielle Ziegfeld | 7 | 7 | 2.00 | |
51 | Young Hunter | World Equestrian Ocala Winter Spectacular #4 | Danielle Ziegfeld | 4 | 4 | 5.00 | |
48 | Young Hunter | World Equestrian Ocala Winter Spectacular #4 | Danielle Ziegfeld | 3 | 3 | 6.00 | |
49 | Young Hunter | World Equestrian Ocala Winter Spectacular #4 | Danielle Ziegfeld | 3 | 3 | 6.00 | |
50 | Young Hunter | World Equestrian Ocala Winter Spectacular #4 | Danielle Ziegfeld | 3 | 4 | 6.00 | |
52 | Young Hunter U/S | World Equestrian Ocala Winter Spectacular #4 | Danielle Ziegfeld | 4 | 4 | 5.00 | |
Total Class Points | 43.00 |
Total Class Points: 43.00 |