No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
738 | LOW CHILDREN'S JUMPER 1.00M II.2B | WEC Winter Spectacular #10 | Crystal Kelley | 0 | 21 | 0.00 | |
737 | LOW CHILDREN'S JUMPER 1.00M II.1 | WEC Winter Spectacular #10 | Crystal Kelley | 0 | 30 | 0.00 | |
Total Class Points | 0.00 |
No: 738 Class: LOW CHILDREN'S JUMPER 1.00M II.2B Show: WEC Winter Spectacular #10 Rider: Crystal Kelley Place: 0 Entries: 21 Points: 0.00 |
No: 737 Class: LOW CHILDREN'S JUMPER 1.00M II.1 Show: WEC Winter Spectacular #10 Rider: Crystal Kelley Place: 0 Entries: 30 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
407 | Low Children's/Adult Jumper 1.00m 2.1 | World Equestrian Fall Classic #3 USEF Premier | Crystal Kelley | 4 | 11 | 5.00 | |
408 | $500 Low Child/Adult Jumper Classic 2.2b | World Equestrian Fall Classic #3 USEF Premier | Crystal Kelley | 9 | 15 | 0.00 | |
406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Fall Classic #4 USEF Premier | Crystal Kelley | 2 | 4 | 7.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Fall Classic #4 USEF Premier | Crystal Kelley | 3 | 6 | 6.00 | |
Total Class Points | 18.00 |
No: 407 Class: Low Children's/Adult Jumper 1.00m 2.1 Show: World Equestrian Fall Classic #3 USEF Premier Rider: Crystal Kelley Place: 4 Entries: 11 Points: 5.00 |
No: 408 Class: $500 Low Child/Adult Jumper Classic 2.2b Show: World Equestrian Fall Classic #3 USEF Premier Rider: Crystal Kelley Place: 9 Entries: 15 Points: 0.00 |
No: 406 Class: Low Children's Jumper 1.00m 2.2b Show: World Equestrian Fall Classic #4 USEF Premier Rider: Crystal Kelley Place: 2 Entries: 4 Points: 7.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic 2.2b Show: World Equestrian Fall Classic #4 USEF Premier Rider: Crystal Kelley Place: 3 Entries: 6 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
416 | Low Children's Jumper 1.00m | World Equestrian Center Summer III | Jett Lord | 7 | 17 | 2.00 | |
415 | Low Children's Jumper 1.00m | World Equestrian Center Summer III | Jett Lord | 8 | 15 | 1.00 | |
Total Class Points | 3.00 |
No: 416 Class: Low Children's Jumper 1.00m Show: World Equestrian Center Summer III Rider: Jett Lord Place: 7 Entries: 17 Points: 2.00 |
No: 415 Class: Low Children's Jumper 1.00m Show: World Equestrian Center Summer III Rider: Jett Lord Place: 8 Entries: 15 Points: 1.00 |
Total Class Points: 3.00 |