No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
98 | $100 Green Pony Hunter U/S | World Equestrian Center Winter Classic #8 | Anna Dickerson | 1 | 4 | 8.00 | |
Total Class Points | 8.00 |
No: 98 Class: $100 Green Pony Hunter U/S Show: World Equestrian Center Winter Classic #8 Rider: Anna Dickerson Place: 1 Entries: 4 Points: 8.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
147 | Children's Pony Hunter Sm/Med U/S | World Equestrian Center Winter Classic #10 | Sydney Robbins | 8 | 8 | 1.00 | |
146 | Children's Pony Hunter Sm/Med | World Equestrian Center Winter Classic #10 | Sydney Robbins | 8 | 8 | 1.00 | |
145 | Children's Pony Hunter Sm/Med | World Equestrian Center Winter Classic #10 | Sydney Robbins | 5 | 8 | 4.00 | |
144 | Children's Pony Hunter Sm/Med | World Equestrian Center Winter Classic #10 | Sydney Robbins | 8 | 8 | 1.00 | |
143 | Children's Pony Hunter Sm/Med | World Equestrian Center Winter Classic #10 | Sydney Robbins | 6 | 8 | 3.00 | |
147 | $50 Children's Pony Hunter U/S | World Equestrian Center Winter Classic #11 | Sydney Robbins | 6 | 9 | 3.00 | |
144 | $100 Children's Pony Hunter | World Equestrian Center Winter Classic #11 | Sydney Robbins | 5 | 9 | 4.00 | |
Total Class Points | 17.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | USHJA Hunter 2' | World Equestrian Center Winter Classic #10 | Sydney Robbins | 6 | 14 | 3.00 | |
Total Class Points | 3.00 |
No: 203 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic #10 Rider: Sydney Robbins Place: 6 Entries: 14 Points: 3.00 |
Total Class Points: 3.00 |