No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
625 | Opportunity Limit Hunter U/S | World Equestrian Center Winter Classic #2 | Paton Schneider | 1 | 9 | 8.00 | |
624 | Opportunity Limit Hunter 2' | World Equestrian Center Winter Classic #2 | Paton Schneider | 7 | 10 | 2.00 | |
622 | Opportunity Limit Hunter 2' | World Equestrian Center Winter Classic #2 | Paton Schneider | 2 | 9 | 7.00 | |
621 | Opportunity Limit Hunter 2' | World Equestrian Center Winter Classic #2 | Paton Schneider | 3 | 9 | 6.00 | |
Total Class Points | 23.00 |
No: 625 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Winter Classic #2 Rider: Paton Schneider Place: 1 Entries: 9 Points: 8.00 |
No: 624 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Winter Classic #2 Rider: Paton Schneider Place: 7 Entries: 10 Points: 2.00 |
No: 622 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Winter Classic #2 Rider: Paton Schneider Place: 2 Entries: 9 Points: 7.00 |
No: 621 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Winter Classic #2 Rider: Paton Schneider Place: 3 Entries: 9 Points: 6.00 |
Total Class Points: 23.00 |