No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | World Equestrian Center Ocala Winter #1 | Jordan Rich | 1 | 12 | 0.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Winter #1 | Jordan Rich | 4 | 15 | 0.00 | |
749 | HIGH CHILDREN'S JUMPER 1.10M II.1 | WEC Ocala Winter Spectacular #11 | Jordan Rich | 0 | 22 | 0.00 | |
813 | NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B | WEC Ocala Winter Spectacular #11 | Jordan Rich | 3 | 28 | 0.00 | |
Total Class Points | 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: World Equestrian Center Ocala Winter #1 Rider: Jordan Rich Place: 1 Entries: 12 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Winter #1 Rider: Jordan Rich Place: 4 Entries: 15 Points: 0.00 |
No: 749 Class: HIGH CHILDREN'S JUMPER 1.10M II.1 Show: WEC Ocala Winter Spectacular #11 Rider: Jordan Rich Place: 0 Entries: 22 Points: 0.00 |
No: 813 Class: NAL/WIHS CHILDREN'S JUMPER CLASSIC 1.10M II.2B Show: WEC Ocala Winter Spectacular #11 Rider: Jordan Rich Place: 3 Entries: 28 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
757 | MODIFIED JR/AM JUMPER 1.15M II.1 | WEC Ocala Winter Spectacular #12 | Jordan Rich | 0 | 30 | 0.00 | |
816 | MODIFIED JR/AM JUMPER CLASSIC 1.15M II.2B | WEC Ocala Winter Spectacular #12 | Jordan Rich | 1 | 44 | 0.00 | |
Total Class Points | 0.00 |
No: 757 Class: MODIFIED JR/AM JUMPER 1.15M II.1 Show: WEC Ocala Winter Spectacular #12 Rider: Jordan Rich Place: 0 Entries: 30 Points: 0.00 |
No: 816 Class: MODIFIED JR/AM JUMPER CLASSIC 1.15M II.2B Show: WEC Ocala Winter Spectacular #12 Rider: Jordan Rich Place: 1 Entries: 44 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
638 | 1.20M JUMPER II.2B | World Equestrian Center Ocala December II | Marquee Cincotta | 0 | 32 | 0.00 | |
636 | 1.20M JUMPER II.2B | WEC Ocala Winter Spectacular #12 | SHAWN RUSSELL | 7 | 38 | 0.00 | |
Total Class Points | 0.00 |
No: 638 Class: 1.20M JUMPER II.2B Show: World Equestrian Center Ocala December II Rider: Marquee Cincotta Place: 0 Entries: 32 Points: 0.00 |
No: 636 Class: 1.20M JUMPER II.2B Show: WEC Ocala Winter Spectacular #12 Rider: SHAWN RUSSELL Place: 7 Entries: 38 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | $1000 1.30 Meter Jumper | World Equestrian Center Winter Classic #1 | Carly Campbell-Cooper | 3 | 14 | 150.00 | |
482 | $5000 Welcome Stake 1.35m | World Equestrian Center Winter Classic #1 | Carly Campbell-Cooper | 6 | 28 | 400.00 | |
483 | $25000 World Equestrian Center Grand Prix Reg St | World Equestrian Center Winter Classic #1 | Carly Campbell-Cooper | 18 | 24 | 0.00 | |
Total Class Points | 550.00 |
No: 445 Class: $1000 1.30 Meter Jumper Show: World Equestrian Center Winter Classic #1 Rider: Carly Campbell-Cooper Place: 3 Entries: 14 Points: 150.00 |
No: 482 Class: $5000 Welcome Stake 1.35m Show: World Equestrian Center Winter Classic #1 Rider: Carly Campbell-Cooper Place: 6 Entries: 28 Points: 400.00 |
No: 483 Class: $25000 World Equestrian Center Grand Prix Reg St Show: World Equestrian Center Winter Classic #1 Rider: Carly Campbell-Cooper Place: 18 Entries: 24 Points: 0.00 |
Total Class Points: 550.00 |