No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
405 | $500 Novice Children's/Adult Jumper Classic .95m | WEC Midwest Indoors I USEF Premier | Sofia Henson | 7 | 19 | 2.00 | |
404 | Novice Children's/Adult Jumper .90-.95m 2.1 | WEC Midwest Indoors I USEF Premier | Sofia Henson | 2 | 20 | 7.00 | |
403 | Novice Children's/Adult Jumper .90-.95m II.1 | WEC Midwest Indoors I USEF Premier | Sofia Henson | 2 | 17 | 7.00 | |
Total Class Points | 16.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: WEC Midwest Indoors I USEF Premier Rider: Sofia Henson Place: 7 Entries: 19 Points: 2.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: WEC Midwest Indoors I USEF Premier Rider: Sofia Henson Place: 2 Entries: 20 Points: 7.00 |
No: 403 Class: Novice Children's/Adult Jumper .90-.95m II.1 Show: WEC Midwest Indoors I USEF Premier Rider: Sofia Henson Place: 2 Entries: 17 Points: 7.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
402 | $750 Intermediate Children's/Adult Classic .80m | World Equestrian Center Ohio Fall Classic 5 | Sofia Henson | 4 | 13 | 5.00 | |
401 | Intermediate Children's/Adult .80m 339.a | World Equestrian Center Ohio Fall Classic 5 | Sofia Henson | 3 | 13 | 6.00 | |
400 | Intermediate Children's/Adult .80m 340.c | World Equestrian Center Ohio Fall Classic 5 | Sofia Henson | 4 | 12 | 5.00 | |
Total Class Points | 16.00 |
No: 402 Class: $750 Intermediate Children's/Adult Classic .80m Show: World Equestrian Center Ohio Fall Classic 5 Rider: Sofia Henson Place: 4 Entries: 13 Points: 5.00 |
No: 401 Class: Intermediate Children's/Adult .80m 339.a Show: World Equestrian Center Ohio Fall Classic 5 Rider: Sofia Henson Place: 3 Entries: 13 Points: 6.00 |
No: 400 Class: Intermediate Children's/Adult .80m 340.c Show: World Equestrian Center Ohio Fall Classic 5 Rider: Sofia Henson Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
424 | $200 Adult Amateur Jumper 1.10m | World Equestrian Center Winter Classic #2 | Anna Moersdorf | 3 | 6 | 6.00 | |
425 | $200 Adult Amateur Jumper 1.10m | World Equestrian Center Winter Classic #2 | Anna Moersdorf | 8 | 9 | 1.00 | |
477 | $1500 NAL/WIHS Adult Jumper Classic 1.15m | World Equestrian Center Winter Classic #2 | Anna Moersdorf | 4 | 8 | 5.00 | |
Total Class Points | 12.00 |
No: 424 Class: $200 Adult Amateur Jumper 1.10m Show: World Equestrian Center Winter Classic #2 Rider: Anna Moersdorf Place: 3 Entries: 6 Points: 6.00 |
No: 425 Class: $200 Adult Amateur Jumper 1.10m Show: World Equestrian Center Winter Classic #2 Rider: Anna Moersdorf Place: 8 Entries: 9 Points: 1.00 |
No: 477 Class: $1500 NAL/WIHS Adult Jumper Classic 1.15m Show: World Equestrian Center Winter Classic #2 Rider: Anna Moersdorf Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 12.00 |