No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
179 | Intermediate Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Center Winter Classic #6 | Allyson Howard | 8 | 16 | 1.00 | |
180 | Intermediate Adult Hunter 2'6" | World Equestrian Center Winter Classic #6 | Allyson Howard | 8 | 15 | 1.00 | |
182 | Intermediate Adult Hunter U/S | World Equestrian Center Winter Classic #6 | Allyson Howard | 6 | 14 | 3.00 | |
Total Class Points | 5.00 |
No: 179 Class: Intermediate Adult Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Center Winter Classic #6 Rider: Allyson Howard Place: 8 Entries: 16 Points: 1.00 |
No: 180 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Center Winter Classic #6 Rider: Allyson Howard Place: 8 Entries: 15 Points: 1.00 |
No: 182 Class: Intermediate Adult Hunter U/S Show: World Equestrian Center Winter Classic #6 Rider: Allyson Howard Place: 6 Entries: 14 Points: 3.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
625 | Opportunity Limit Hunter U/S | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 1 | 6 | 8.00 | |
624 | Opportunity Limit Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 1 | 6 | 8.00 | |
623 | Opportunity Limit Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 5 | 6 | 4.00 | |
622 | Opportunity Limit Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 2 | 7 | 7.00 | |
621 | Opportunity Limit Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 2 | 7 | 7.00 | |
Total Class Points | 34.00 |
No: 625 Class: Opportunity Limit Hunter U/S Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 1 Entries: 6 Points: 8.00 |
No: 624 Class: Opportunity Limit Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 1 Entries: 6 Points: 8.00 |
No: 623 Class: Opportunity Limit Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 5 Entries: 6 Points: 4.00 |
No: 622 Class: Opportunity Limit Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 2 Entries: 7 Points: 7.00 |
No: 621 Class: Opportunity Limit Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 2 Entries: 7 Points: 7.00 |
Total Class Points: 34.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
207 | USHJA Hunter 2' U/S | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 2 | 10 | 7.00 | |
206 | USHJA Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 8 | 14 | 1.00 | |
205 | USHJA Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 7 | 17 | 2.00 | |
204 | USHJA Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 2 | 7 | 7.00 | |
203 | USHJA Hunter 2' | World Equestrian Winter Classic #15 USEF Reg II/L4 | Allyson Howard | 2 | 8 | 7.00 | |
Total Class Points | 24.00 |
No: 207 Class: USHJA Hunter 2' U/S Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 2 Entries: 10 Points: 7.00 |
No: 206 Class: USHJA Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 8 Entries: 14 Points: 1.00 |
No: 205 Class: USHJA Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 7 Entries: 17 Points: 2.00 |
No: 204 Class: USHJA Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 2 Entries: 7 Points: 7.00 |
No: 203 Class: USHJA Hunter 2' Show: World Equestrian Winter Classic #15 USEF Reg II/L4 Rider: Allyson Howard Place: 2 Entries: 8 Points: 7.00 |
Total Class Points: 24.00 |