No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Limit Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Grace Emison | 3 | 10 | 6.00 | |
622 | Opportunity Limit Hunter 2' (1st Round Classic) | World Equestrian Center Ohio Winter Classic #18 | Grace Emison | 2 | 10 | 7.00 | |
623 | Opportunity Limit Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Grace Emison | 1 | 10 | 10.00 | |
624 | Opportunity Limit Hunter 2' | World Equestrian Center Ohio Winter Classic #18 | Grace Emison | 2 | 10 | 7.00 | |
Total Class Points | 30.00 |
No: 621 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Ohio Winter Classic #18 Rider: Grace Emison Place: 3 Entries: 10 Points: 6.00 |
No: 622 Class: Opportunity Limit Hunter 2' (1st Round Classic) Show: World Equestrian Center Ohio Winter Classic #18 Rider: Grace Emison Place: 2 Entries: 10 Points: 7.00 |
No: 623 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Ohio Winter Classic #18 Rider: Grace Emison Place: 1 Entries: 10 Points: 10.00 |
No: 624 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Ohio Winter Classic #18 Rider: Grace Emison Place: 2 Entries: 10 Points: 7.00 |
Total Class Points: 30.00 |