No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
611 | Opportunity Short Stirrup Hunter (11 & under) | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 2 | 4 | 0.00 | |
613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 3 | 4 | 0.00 | |
612 | Opportunity Short Stirrup Hunter 2' (1st Rnd Cla | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 2 | 4 | 0.00 | |
614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 3 | 4 | 0.00 | |
615 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 4 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 611 Class: Opportunity Short Stirrup Hunter (11 & under) Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 2 Entries: 4 Points: 0.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 3 Entries: 4 Points: 0.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' (1st Rnd Cla Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 2 Entries: 4 Points: 0.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 3 Entries: 4 Points: 0.00 |
No: 615 Class: Opportunity Short Stirrup Hunter U/S Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 4 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 0 | 29 | 0.00 | |
201 | USHJA Hunter 2' | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 0 | 27 | 0.00 | |
202 | USHJA Hunter 2' U/S | World Equestrian Center Ohio Winter Classic #6 | Penny Cole | 0 | 13 | 0.00 | |
Total Class Points | 0.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 0 Entries: 29 Points: 0.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 0 Entries: 27 Points: 0.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Ohio Winter Classic #6 Rider: Penny Cole Place: 0 Entries: 13 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Limit Hunter 2' | World Equestrian Center Summer III | Amanda Kroepfl | 8 | 15 | 1.00 | |
623 | Opportunity Limit Hunter 2' | World Equestrian Center Summer III | Amanda Kroepfl | 1 | 11 | 8.00 | |
624 | Opportunity Limit Hunter 2' | World Equestrian Center Summer III | Amanda Kroepfl | 3 | 10 | 6.00 | |
625 | Opportunity Limit Hunter U/S | World Equestrian Center Summer III | Amanda Kroepfl | 6 | 16 | 3.00 | |
Total Class Points | 18.00 |
No: 621 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Summer III Rider: Amanda Kroepfl Place: 8 Entries: 15 Points: 1.00 |
No: 623 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Summer III Rider: Amanda Kroepfl Place: 1 Entries: 11 Points: 8.00 |
No: 624 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Summer III Rider: Amanda Kroepfl Place: 3 Entries: 10 Points: 6.00 |
No: 625 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Summer III Rider: Amanda Kroepfl Place: 6 Entries: 16 Points: 3.00 |
Total Class Points: 18.00 |