Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | Isle Royale, Rebecca Wroblewski | 0.00 | |
3 | SMALL MOMENTS, Augusta Iwasaki | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | Isle Royale, Rebecca Wroblewski | 0.00 | |
3 | SMALL MOMENTS, Augusta Iwasaki | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | SMALL MOMENTS, Augusta Iwasaki | 0.00 | |
3 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Isle Royale, Rebecca Wroblewski | 0.00 | |
2 | JUST APPLE, Amanda P. Steege | 0.00 | |
3 | SMALL MOMENTS, Augusta Iwasaki | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | Isle Royale, Rebecca Wroblewski | 0.00 | |
3 | SMALL MOMENTS, Augusta Iwasaki | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | SMALL MOMENTS, Augusta Iwasaki | 0.00 | |
3 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Mtm Kappa Kappa Gamma, Brooke F. Kemper | 0.00 | |
2 | ESH ROUND TRIP, ILANA HALPERN | 0.00 | |
3 | SMALL LOVE, ERICA QUINN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALL LOVE, ERICA QUINN | 0.00 | |
2 | Mtm Kappa Kappa Gamma, Brooke F. Kemper | 0.00 | |
3 | ESH ROUND TRIP, ILANA HALPERN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALL LOVE, ERICA QUINN | 0.00 | |
2 | ESH ROUND TRIP, ILANA HALPERN | 0.00 | |
3 | Mtm Kappa Kappa Gamma, Brooke F. Kemper | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ESH ROUND TRIP, ILANA HALPERN | 0.00 | |
2 | SMALL LOVE, ERICA QUINN | 0.00 | |
3 | Mtm Kappa Kappa Gamma, Brooke F. Kemper | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALL LOVE, ERICA QUINN | 0.00 | |
2 | Mtm Kappa Kappa Gamma, Brooke F. Kemper | 0.00 | |
3 | ESH ROUND TRIP, ILANA HALPERN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DON'T FORGET, ERICA QUINN | 0.00 | |
2 | JUST APPLE, Amanda P. Steege | 0.00 | |
3 | GRIMOIRE D'ELPHEN, Brandon L. Gibson | 0.00 | |
4 | PRADO, LIZZY MCCRADY | 0.00 | |
5 | DINOMITE, Erin M. Clayton | 0.00 | |
6 | Hela, Megan Young | 0.00 | |
7 | MCLAREN, Michelle Moen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DON'T FORGET, ERICA QUINN | 0.00 | |
2 | DINOMITE, Erin M. Clayton | 0.00 | |
3 | Hela, Megan Young | 0.00 | |
4 | JUST APPLE, Amanda P. Steege | 0.00 | |
5 | MCLAREN, Michelle Moen | 0.00 | |
6 | PRADO, LIZZY MCCRADY | 0.00 | |
7 | GRIMOIRE D'ELPHEN, Brandon L. Gibson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DON'T FORGET, ERICA QUINN | 0.00 | |
2 | GRIMOIRE D'ELPHEN, Brandon L. Gibson | 0.00 | |
3 | MCLAREN, Michelle Moen | 0.00 | |
4 | Hela, Megan Young | 0.00 | |
5 | PRADO, LIZZY MCCRADY | 0.00 | |
6 | JUST APPLE, Amanda P. Steege | 0.00 | |
7 | DINOMITE, Erin M. Clayton | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DON'T FORGET, ERICA QUINN | 0.00 | |
2 | Hela, Megan Young | 0.00 | |
3 | MCLAREN, Michelle Moen | 0.00 | |
4 | JUST APPLE, Amanda P. Steege | 0.00 | |
5 | DINOMITE, Erin M. Clayton | 0.00 | |
6 | GRIMOIRE D'ELPHEN, Brandon L. Gibson | 0.00 | |
7 | PRADO, LIZZY MCCRADY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Hela, Megan Young | 0.00 | |
2 | PRADO, LIZZY MCCRADY | 0.00 | |
3 | JUST APPLE, Amanda P. Steege | 0.00 | |
4 | DON'T FORGET, ERICA QUINN | 0.00 | |
5 | GRIMOIRE D'ELPHEN, Brandon L. Gibson | 0.00 | |
6 | MCLAREN, Michelle Moen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM IDOLIZED, Kyle R. Muckler | 0.00 | |
2 | VELVETED, Christoph Schroeder | 0.00 | |
3 | COFFEE, KIRSTEN MALACARNE | 0.00 | |
4 | COHIBA MD, ILANA HALPERN | 0.00 | |
5 | Caspian, Lauren Patterson | 0.00 | |
6 | CASA QUO VADIS, LAUREN BARTH | 0.00 | |
7 | HANDMADE, ERICA QUINN | 0.00 | |
8 | RENO, Brandon L. Gibson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM IDOLIZED, Kyle R. Muckler | 0.00 | |
2 | HANDMADE, ERICA QUINN | 0.00 | |
3 | Caspian, Lauren Patterson | 0.00 | |
4 | COFFEE, KIRSTEN MALACARNE | 0.00 | |
5 | COHIBA MD, ILANA HALPERN | 0.00 | |
6 | EMERSON VAN DE MEULENBERG Z, Audrey Muscari | 0.00 | |
7 | RENO, Brandon L. Gibson | 0.00 | |
8 | CASA QUO VADIS, LAUREN BARTH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM IDOLIZED, Kyle R. Muckler | 0.00 | |
2 | VELVETED, Christoph Schroeder | 0.00 | |
3 | COFFEE, KIRSTEN MALACARNE | 0.00 | |
4 | RENO, Brandon L. Gibson | 0.00 | |
5 | EMERSON VAN DE MEULENBERG Z, Audrey Muscari | 0.00 | |
6 | CASA QUO VADIS, LAUREN BARTH | 0.00 | |
7 | Caspian, Lauren Patterson | 0.00 | |
8 | HANDMADE, ERICA QUINN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HANDMADE, ERICA QUINN | 0.00 | |
2 | VELVETED, Christoph Schroeder | 0.00 | |
3 | MTM IDOLIZED, Kyle R. Muckler | 0.00 | |
4 | COFFEE, KIRSTEN MALACARNE | 0.00 | |
5 | CASA QUO VADIS, LAUREN BARTH | 0.00 | |
6 | EMERSON VAN DE MEULENBERG Z, Audrey Muscari | 0.00 | |
7 | RENO, Brandon L. Gibson | 0.00 | |
8 | Caspian, Lauren Patterson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HANDMADE, ERICA QUINN | 0.00 | |
2 | COHIBA MD, ILANA HALPERN | 0.00 | |
3 | MTM IDOLIZED, Kyle R. Muckler | 0.00 | |
4 | RENO, Brandon L. Gibson | 0.00 | |
5 | VELVETED, Christoph Schroeder | 0.00 | |
6 | Caspian, Lauren Patterson | 0.00 | |
7 | COFFEE, KIRSTEN MALACARNE | 0.00 | |
8 | EMERSON VAN DE MEULENBERG Z, Audrey Muscari | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MIDNIGHT DREAM, Kate Conover | 0.00 | |
2 | Hemingway, Jennifer Miller | 0.00 | |
3 | Isole e Olena, Lauren Patterson | 0.00 | |
4 | Emerald City, Michelle Moen | 0.00 | |
5 | C Dominion, Taryn M. Adamy | 0.00 | |
6 | SPECIAL T, Robin Swinderman Mitchell | 0.00 | |
7 | BRICK CITY, Erin M. Clayton | 0.00 | |
8 | LONGINES, Michelle Moen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLASSICAL, Cathy Inch | 0.00 | |
2 | Isole e Olena, Lauren Patterson | 0.00 | |
3 | Emerald City, Michelle Moen | 0.00 | |
4 | ATREYU, Helen Goddard | 0.00 | |
5 | DIAMARA, Jessica Law | 0.00 | |
6 | LONGINES, Michelle Moen | 0.00 | |
7 | SPECIAL T, Robin Swinderman Mitchell | 0.00 | |
8 | BRICK CITY, Erin M. Clayton | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Isole e Olena, Lauren Patterson | 0.00 | |
2 | Hemingway, Jennifer Miller | 0.00 | |
3 | Emerald City, Michelle Moen | 0.00 | |
4 | BRICK CITY, Erin M. Clayton | 0.00 | |
5 | CLASSICAL, Cathy Inch | 0.00 | |
6 | DIAMARA, Jessica Law | 0.00 | |
7 | MIDNIGHT DREAM, Kate Conover | 0.00 | |
8 | LONGINES, Michelle Moen | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Isole e Olena, Lauren Patterson | 0.00 | |
2 | MIDNIGHT DREAM, Kate Conover | 0.00 | |
3 | Emerald City, Michelle Moen | 0.00 | |
4 | BRICK CITY, Erin M. Clayton | 0.00 | |
5 | DIAMARA, Jessica Law | 0.00 | |
6 | ATREYU, Helen Goddard | 0.00 | |
7 | LONGINES, Michelle Moen | 0.00 | |
8 | CLASSICAL, Cathy Inch | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MIDNIGHT DREAM, Kate Conover | 0.00 | |
2 | C Dominion, Taryn M. Adamy | 0.00 | |
3 | SPECIAL T, Robin Swinderman Mitchell | 0.00 | |
4 | ATREYU, Helen Goddard | 0.00 | |
5 | Emerald City, Michelle Moen | 0.00 | |
6 | CLASSICAL, Cathy Inch | 0.00 | |
7 | Hemingway, Jennifer Miller | 0.00 | |
8 | Isole e Olena, Lauren Patterson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CATAUMET, Lauren Schweppe | 0.00 | |
2 | SEASIDE, SAMANTHA SOMMERS | 0.00 | |
3 | MY TIME, Kate Conover | 0.00 | |
4 | DELIGHTFUL, Samantha Schaefer | 0.00 | |
5 | CHURCHILL BLUE, Reagan Williams | 0.00 | |
6 | ONE REQUEST, Haleigh Landrigan | 0.00 | |
7 | CITATION, Lilly French | 0.00 | |
8 | Carsten S, Jennifer Tate | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MY TIME, Kate Conover | 0.00 | |
2 | MILO, Erin M. Clayton | 0.00 | |
3 | DELIGHTFUL, Samantha Schaefer | 0.00 | |
4 | GUNFLINT, Kyle R. Muckler | 0.00 | |
5 | GRIFFIN, Erin M. Clayton | 0.00 | |
6 | CONSANTO, Lily Toensing | 0.00 | |
7 | LORD DON, TRISTON SMITH | 0.00 | |
8 | ROCHAMBEAU, Kate Conover | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | In The Know, Samantha Schaefer | 0.00 | |
2 | Finn's Pride, Nelle Dressler | 0.00 | |
3 | Pepita, Jessica Cross | 0.00 | |
4 | Aladdin, Jennifer Miller | 0.00 | |
5 | HANKO, Kyle Dewar | 0.00 | |
6 | CITATION, Lilly French | 0.00 | |
7 | Balou Label, Molly Braswell | 0.00 | |
8 | Mtm Exceptional, Dorothy Douglas | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | In The Know, Samantha Schaefer | 0.00 | |
2 | MTM NABILLI, Jennifer Miller | 0.00 | |
3 | ROCHAMBEAU, Kate Conover | 0.00 | |
4 | Aladdin, Jennifer Miller | 0.00 | |
5 | Finn's Pride, Nelle Dressler | 0.00 | |
6 | HANKO, Kyle Dewar | 0.00 | |
7 | CONSANTO, Adelaide Toensing | 0.00 | |
8 | LORD DON, TRISTON SMITH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GUNFLINT, Kyle R. Muckler | 0.00 | |
2 | CATAUMET, Lauren Schweppe | 0.00 | |
3 | ROCHAMBEAU, Kate Conover | 0.00 | |
4 | ZIGGY STARDUST, JAKE EVANS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | XZTRA SK, Amanda Flint | 0.00 | |
2 | JUST LIKE LRS, JAKE EVANS | 0.00 | |
3 | FE PELLE, DECLAN BAST | 0.00 | |
4 | AMARETTO Z, Caitlyn Halsnik | 0.00 | |
5 | NISOLDE, JESSICA VINTHOR | 0.00 | |
6 | ROSEWOOD, ILANA HALPERN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | XZTRA SK, Amanda Flint | 0.00 | |
2 | JUST LIKE LRS, JAKE EVANS | 0.00 | |
3 | FE PELLE, DECLAN BAST | 0.00 | |
4 | ROSEWOOD, ILANA HALPERN | 0.00 | |
5 | NISOLDE, JESSICA VINTHOR | 0.00 | |
6 | AMARETTO Z, Caitlyn Halsnik | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | XZTRA SK, Amanda Flint | 0.00 | |
2 | ROSEWOOD, ILANA HALPERN | 0.00 | |
3 | JUST LIKE LRS, JAKE EVANS | 0.00 | |
4 | AMARETTO Z, Caitlyn Halsnik | 0.00 | |
5 | MY PERSONAL FAVORITE, Lani Conlan | 0.00 | |
6 | FE PELLE, DECLAN BAST | 0.00 | |
7 | NISOLDE, JESSICA VINTHOR | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | XZTRA SK, Amanda Flint | 0.00 | |
2 | ROSEWOOD, ILANA HALPERN | 0.00 | |
3 | MY PERSONAL FAVORITE, Lani Conlan | 0.00 | |
4 | JUST LIKE LRS, JAKE EVANS | 0.00 | |
5 | NISOLDE, JESSICA VINTHOR | 0.00 | |
6 | AMARETTO Z, Caitlyn Halsnik | 0.00 | |
7 | FE PELLE, DECLAN BAST | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST LIKE LRS, JAKE EVANS | 0.00 | |
2 | AMARETTO Z, Caitlyn Halsnik | 0.00 | |
3 | XZTRA SK, Amanda Flint | 0.00 | |
4 | NISOLDE, JESSICA VINTHOR | 0.00 | |
5 | ROSEWOOD, ILANA HALPERN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIAMARA, Jessica Law | 0.00 | |
2 | LONGINES, Michelle Moen | 0.00 | |
3 | G&C QUICK-CAY LS, Elisabeth Yeager | 0.00 | |
4 | KING CONAN, LAUREN BARTH | 0.00 | |
5 | SANAA LJH DU GRAND CHAMP Z, LAUREN BARTH | 0.00 | |
6 | CEZAR, Cathy Inch | 0.00 | |
7 | FREDERICK DOUGLASS CF, Kayla Benney | 0.00 | |
8 | FE I'M FOXY, WILLIAM KIDWELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FE I'M FOXY, WILLIAM KIDWELL | 0.00 | |
2 | FREDERICK DOUGLASS CF, Kayla Benney | 0.00 | |
3 | G&C QUICK-CAY LS, Elisabeth Yeager | 0.00 | |
4 | CEZAR, Cathy Inch | 0.00 | |
5 | CARTIER DE MUZE, Grace Mcreynolds | 0.00 | |
6 | FRF LALIQUE, Lynn M. Reed | 0.00 | |
7 | DIAMARA, Jessica Law | 0.00 | |
8 | KING CONAN, LAUREN BARTH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIAMARA, Jessica Law | 0.00 | |
2 | CEZAR, Cathy Inch | 0.00 | |
3 | SANAA LJH DU GRAND CHAMP Z, LAUREN BARTH | 0.00 | |
4 | FE I'M FOXY, WILLIAM KIDWELL | 0.00 | |
5 | FRF LALIQUE, Lynn M. Reed | 0.00 | |
6 | CARTIER DE MUZE, Grace Mcreynolds | 0.00 | |
7 | LONGINES, Michelle Moen | 0.00 | |
8 | G&C QUICK-CAY LS, Elisabeth Yeager | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIAMARA, Jessica Law | 0.00 | |
2 | LONGINES, Michelle Moen | 0.00 | |
3 | FREDERICK DOUGLASS CF, Kayla Benney | 0.00 | |
4 | G&C QUICK-CAY LS, Elisabeth Yeager | 0.00 | |
5 | CARTIER DE MUZE, Grace Mcreynolds | 0.00 | |
6 | SANAA LJH DU GRAND CHAMP Z, LAUREN BARTH | 0.00 | |
7 | FE I'M FOXY, WILLIAM KIDWELL | 0.00 | |
8 | FRF LALIQUE, Lynn M. Reed | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | DIAMARA, Jessica Law | 0.00 | |
2 | FE I'M FOXY, WILLIAM KIDWELL | 0.00 | |
3 | LONGINES, Michelle Moen | 0.00 | |
4 | CEZAR, Cathy Inch | 0.00 | |
5 | FRF LALIQUE, Lynn M. Reed | 0.00 | |
6 | CARTIER DE MUZE, Grace Mcreynolds | 0.00 | |
7 | G&C QUICK-CAY LS, Elisabeth Yeager | 0.00 | |
8 | SANAA LJH DU GRAND CHAMP Z, LAUREN BARTH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SALITO, Jeannie M. Savegnago | 0.00 | |
2 | DIAMANT DEBONAIR, Chloe Halsnik | 0.00 | |
3 | COHIBA MD, ILANA HALPERN | 0.00 | |
4 | FEHO, JAKE EVANS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COHIBA MD, ILANA HALPERN | 0.00 | |
2 | SALITO, Jeannie M. Savegnago | 0.00 | |
3 | DIAMANT DEBONAIR, Chloe Halsnik | 0.00 | |
4 | FEHO, JAKE EVANS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SALITO, Jeannie M. Savegnago | 0.00 | |
2 | DIAMANT DEBONAIR, Chloe Halsnik | 0.00 | |
3 | FEHO, JAKE EVANS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SALITO, Jeannie M. Savegnago | 0.00 | |
2 | DIAMANT DEBONAIR, Chloe Halsnik | 0.00 | |
3 | FEHO, JAKE EVANS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SALITO, Jeannie M. Savegnago | 0.00 | |
2 | FEHO, JAKE EVANS | 0.00 | |
3 | DIAMANT DEBONAIR, Chloe Halsnik | 0.00 | |
4 | COHIBA MD, ILANA HALPERN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | King Vd Wellington, Madison Moore | 0.00 | |
2 | Fidonna, SHANNON KATH POPP | 0.00 | |
3 | CONSANTO, Adelaide Toensing | 0.00 | |
4 | SMALL LOVE, Augusta Iwasaki | 0.00 | |
5 | MY TIME, Meghan A. Rohrbaugh Bear | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALL LOVE, Augusta Iwasaki | 0.00 | |
2 | CONSANTO, Adelaide Toensing | 0.00 | |
3 | Fidonna, SHANNON KATH POPP | 0.00 | |
4 | King Vd Wellington, Madison Moore | 0.00 | |
5 | MY TIME, Meghan A. Rohrbaugh Bear | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MY TIME, Meghan A. Rohrbaugh Bear | 0.00 | |
2 | SMALL LOVE, Augusta Iwasaki | 0.00 | |
3 | Fidonna, SHANNON KATH POPP | 0.00 | |
4 | King Vd Wellington, Madison Moore | 0.00 | |
5 | CONSANTO, Adelaide Toensing | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALL LOVE, Augusta Iwasaki | 0.00 | |
2 | CONSANTO, Adelaide Toensing | 0.00 | |
3 | Fidonna, SHANNON KATH POPP | 0.00 | |
4 | MY TIME, Meghan A. Rohrbaugh Bear | 0.00 | |
5 | King Vd Wellington, Madison Moore | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Fidonna, SHANNON KATH POPP | 0.00 | |
2 | SMALL LOVE, Augusta Iwasaki | 0.00 | |
3 | MY TIME, Meghan A. Rohrbaugh Bear | 0.00 | |
4 | CONSANTO, Adelaide Toensing | 0.00 | |
5 | King Vd Wellington, Madison Moore | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SEASIDE, SAMANTHA SOMMERS | 0.00 | |
1 | ONE REQUEST, ELIZABETH TARUMIANZ | 0.00 | |
2 | Ps Copy That, Sara Setian | 0.00 | |
2 | CARMELLO, MEAGAN MCCUSKER | 0.00 | |
3 | DELIGHTFUL, Madeline Schaefer | 0.00 | |
3 | THE SILVER SCREEN, Payton Potter | 0.00 | |
4 | JAGUAR, Tori Leitman | 0.00 | |
4 | MILO, CARLY HERRIN | 0.00 | |
5 | FRF Marquis, Elizabeth Barnes | 0.00 | |
5 | GRIFFIN, CARLY HERRIN | 0.00 | |
6 | VELVETED, KRISTEN JONES | 0.00 | |
6 | Camelot, Judy Kerr | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SEASIDE, SAMANTHA SOMMERS | 0.00 | |
1 | DELIGHTFUL, Madeline Schaefer | 0.00 | |
2 | THE SILVER SCREEN, Payton Potter | 0.00 | |
2 | ONE REQUEST, ELIZABETH TARUMIANZ | 0.00 | |
3 | FRF Marquis, Elizabeth Barnes | 0.00 | |
3 | MILO, CARLY HERRIN | 0.00 | |
4 | VELVETED, KRISTEN JONES | 0.00 | |
4 | Camelot, Judy Kerr | 0.00 | |
5 | GRIFFIN, CARLY HERRIN | 0.00 | |
5 | CARMELLO, MEAGAN MCCUSKER | 0.00 | |
6 | JAGUAR, Tori Leitman | 0.00 | |
6 | Ps Copy That, Sara Setian | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SEASIDE, SAMANTHA SOMMERS | 0.00 | |
1 | THE SILVER SCREEN, Payton Potter | 0.00 | |
2 | GRIFFIN, CARLY HERRIN | 0.00 | |
2 | JAGUAR, Tori Leitman | 0.00 | |
3 | Ps Copy That, Sara Setian | 0.00 | |
3 | DELIGHTFUL, Madeline Schaefer | 0.00 | |
4 | VELVETED, KRISTEN JONES | 0.00 | |
4 | CARMELLO, MEAGAN MCCUSKER | 0.00 | |
5 | ONE REQUEST, ELIZABETH TARUMIANZ | 0.00 | |
5 | FRF Marquis, Elizabeth Barnes | 0.00 | |
6 | Camelot, Judy Kerr | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SEASIDE, SAMANTHA SOMMERS | 0.00 | |
1 | DELIGHTFUL, Madeline Schaefer | 0.00 | |
2 | JAGUAR, Tori Leitman | 0.00 | |
2 | Ps Copy That, Sara Setian | 0.00 | |
3 | ONE REQUEST, ELIZABETH TARUMIANZ | 0.00 | |
3 | THE SILVER SCREEN, Payton Potter | 0.00 | |
4 | GRIFFIN, CARLY HERRIN | 0.00 | |
4 | VELVETED, KRISTEN JONES | 0.00 | |
5 | CARMELLO, MEAGAN MCCUSKER | 0.00 | |
5 | Camelot, Judy Kerr | 0.00 | |
6 | FRF Marquis, Elizabeth Barnes | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRIFFIN, CARLY HERRIN | 0.00 | |
1 | ONE REQUEST, ELIZABETH TARUMIANZ | 0.00 | |
2 | FRF Marquis, Elizabeth Barnes | 0.00 | |
2 | THE SILVER SCREEN, Payton Potter | 0.00 | |
3 | MILO, CARLY HERRIN | 0.00 | |
3 | JAGUAR, Tori Leitman | 0.00 | |
4 | SEASIDE, SAMANTHA SOMMERS | 0.00 | |
4 | CARMELLO, MEAGAN MCCUSKER | 0.00 | |
5 | DELIGHTFUL, Madeline Schaefer | 0.00 | |
5 | VELVETED, KRISTEN JONES | 0.00 | |
6 | Camelot, Judy Kerr | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ICE, Reagan Williams | 0.00 | |
2 | VISCOLANO, Katalena Prusso | 0.00 | |
3 | PRADO, Katalena Prusso | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VISCOLANO, Katalena Prusso | 0.00 | |
2 | PRADO, Katalena Prusso | 0.00 | |
3 | ICE, Reagan Williams | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VISCOLANO, Katalena Prusso | 0.00 | |
2 | PRADO, Katalena Prusso | 0.00 | |
3 | ICE, Reagan Williams | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PRADO, Katalena Prusso | 0.00 | |
2 | VISCOLANO, Katalena Prusso | 0.00 | |
3 | ICE, Reagan Williams | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VISCOLANO, Katalena Prusso | 0.00 | |
2 | PRADO, Katalena Prusso | 0.00 | |
3 | ICE, Reagan Williams | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STELLER, Taylor Matalon | 0.00 | |
2 | Brightside, Ellie Dupuis | 0.00 | |
3 | Wilma Louise, Ava Parker | 0.00 | |
4 | PEACE TALK, Lauren Gee | 0.00 | |
5 | Duplicate Copy Sf, Taylor Matalon | 0.00 | |
6 | ICONIC, HEIDI WHITE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PEACE TALK, Lauren Gee | 0.00 | |
2 | Brightside, Ellie Dupuis | 0.00 | |
3 | Wilma Louise, Ava Parker | 0.00 | |
4 | Duplicate Copy Sf, Taylor Matalon | 0.00 | |
5 | STELLER, Taylor Matalon | 0.00 | |
6 | ICONIC, HEIDI WHITE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Brightside, Ellie Dupuis | 0.00 | |
2 | STELLER, Taylor Matalon | 0.00 | |
3 | PEACE TALK, Lauren Gee | 0.00 | |
4 | Duplicate Copy Sf, Taylor Matalon | 0.00 | |
5 | Wilma Louise, Ava Parker | 0.00 | |
6 | ICONIC, HEIDI WHITE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | STELLER, Taylor Matalon | 0.00 | |
2 | Brightside, Ellie Dupuis | 0.00 | |
3 | ICONIC, HEIDI WHITE | 0.00 | |
4 | Duplicate Copy Sf, Taylor Matalon | 0.00 | |
5 | PEACE TALK, Lauren Gee | 0.00 | |
6 | Wilma Louise, Ava Parker | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Duplicate Copy Sf, Taylor Matalon | 0.00 | |
2 | Brightside, Ellie Dupuis | 0.00 | |
3 | STELLER, Taylor Matalon | 0.00 | |
4 | ICONIC, HEIDI WHITE | 0.00 | |
5 | Wilma Louise, Ava Parker | 0.00 | |
6 | PEACE TALK, Lauren Gee | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CASA QUO VADIS, Chelsea A. Stopford | 0.00 | |
2 | FEHO, Judah Singer | 0.00 | |
3 | My Everything, Avery Sheppard | 0.00 | |
4 | Dalikano Charbonnieres, Kendall Dean | 0.00 | |
5 | Exceptional, Caroline Hoover | 0.00 | |
6 | DUBLIN, Kendall Dean | 0.00 | |
7 | CHAPPALO, PAYTON RYAN | 0.00 | |
8 | VENDETTA, Maggie Haynes | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CASA QUO VADIS, Chelsea A. Stopford | 0.00 | |
2 | FEHO, Judah Singer | 0.00 | |
3 | DUBLIN, Kendall Dean | 0.00 | |
4 | Dalikano Charbonnieres, Kendall Dean | 0.00 | |
5 | My Everything, Avery Sheppard | 0.00 | |
6 | VENDETTA, Maggie Haynes | 0.00 | |
7 | Exceptional, Caroline Hoover | 0.00 | |
8 | CHAPPALO, PAYTON RYAN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Exceptional, Caroline Hoover | 0.00 | |
2 | Dalikano Charbonnieres, Skylar Gurtis | 0.00 | |
3 | FEHO, Judah Singer | 0.00 | |
4 | DUBLIN, Kendall Dean | 0.00 | |
5 | CHAPPALO, PAYTON RYAN | 0.00 | |
6 | CASA QUO VADIS, Chelsea A. Stopford | 0.00 | |
7 | VENDETTA, Maggie Haynes | 0.00 | |
8 | My Everything, Avery Sheppard | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
