Place | Horse/Rider | Points | |
---|---|---|---|
1 | Soleil, Catherine D. Ellis | 8.00 | |
2 | Cosworth, Erin M. Clayton | 7.00 | |
3 | Happy Boy, Sonya Crampton | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Cosworth, Erin M. Clayton | 8.00 | |
2 | Soleil, Catherine D. Ellis | 7.00 | |
3 | PINOT DEL SOLE, Samantha Wolfram | 6.00 | |
4 | Happy Boy, Sonya Crampton | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Cosworth, Erin M. Clayton | 8.00 | |
2 | Soleil, Catherine D. Ellis | 7.00 | |
3 | PINOT DEL SOLE, Samantha Wolfram | 6.00 | |
4 | Happy Boy, Sonya Crampton | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PINOT DEL SOLE, Samantha Wolfram | 8.00 | |
2 | Soleil, Catherine D. Ellis | 7.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Soleil, Catherine D. Ellis | 8.00 | |
2 | PINOT DEL SOLE, Samantha Wolfram | 7.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Soleil, Catherine D. Ellis | 8.00 | |
2 | Cosworth, Erin M. Clayton | 7.00 | |
3 | Happy Boy, Sonya Crampton | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLOVIO DI LACHRIFRESO Z, ABI RUSSO | 8.00 | |
2 | Naughty Boy 11, Julianna D'Alto | 7.00 | |
3 | CARLIOS, ABI RUSSO | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLIOS, ABI RUSSO | 8.00 | |
2 | CLOVIO DI LACHRIFRESO Z, ABI RUSSO | 7.00 | |
3 | Naughty Boy 11, Julianna D'Alto | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLOVIO DI LACHRIFRESO Z, ABI RUSSO | 8.00 | |
2 | Naughty Boy 11, Julianna D'Alto | 7.00 | |
3 | CARLIOS, ABI RUSSO | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLIOS, ABI RUSSO | 8.00 | |
2 | Naughty Boy 11, Julianna D'Alto | 7.00 | |
3 | CLOVIO DI LACHRIFRESO Z, ABI RUSSO | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CARLIOS, ABI RUSSO | 8.00 | |
2 | CLOVIO DI LACHRIFRESO Z, ABI RUSSO | 7.00 | |
3 | Naughty Boy 11, Julianna D'Alto | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GIBSON, Sarah T. Barge | 10.00 | |
2 | MTM INCANTO, Dorothy Douglas | 7.00 | |
3 | OPUS ONE BC, Holly Shepherd | 6.00 | |
4 | JORDAN, Margot Peroni | 5.00 | |
5 | Epic, Dorothy Douglas | 4.00 | |
6 | Haribo, Nicole C. Lyvere | 3.00 | |
7 | My Everything, Sam Berry | 2.00 | |
8 | LOUVRE, Kyle R. Muckler | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GIBSON, Sarah T. Barge | 10.00 | |
2 | Epic, Dorothy Douglas | 7.00 | |
3 | JORDAN, Margot Peroni | 6.00 | |
4 | GRIFFIN, Erin M. Clayton | 5.00 | |
5 | OPUS ONE BC, Holly Shepherd | 4.00 | |
6 | LOUVRE, Kyle R. Muckler | 3.00 | |
7 | My Everything, Sam Berry | 2.00 | |
8 | Haribo, Nicole C. Lyvere | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM INCANTO, Dorothy Douglas | 10.00 | |
2 | MTM LANCELOT, Tracy Fenney | 7.00 | |
3 | LOUVRE, Kyle R. Muckler | 6.00 | |
4 | GIBSON, Sarah T. Barge | 5.00 | |
5 | GRIFFIN, Erin M. Clayton | 4.00 | |
6 | Epic, Dorothy Douglas | 3.00 | |
7 | OPUS ONE BC, Holly Shepherd | 2.00 | |
8 | JORDAN, Margot Peroni | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRIFFIN, Erin M. Clayton | 10.00 | |
2 | LOUVRE, Kyle R. Muckler | 7.00 | |
3 | MTM LANCELOT, Tracy Fenney | 6.00 | |
4 | OPUS ONE BC, Holly Shepherd | 5.00 | |
5 | MTM INCANTO, Dorothy Douglas | 4.00 | |
6 | Epic, Dorothy Douglas | 3.00 | |
7 | Lord Clooney, Catherine D. Ellis | 2.00 | |
8 | JORDAN, Margot Peroni | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Lord Clooney, Catherine D. Ellis | 10.00 | |
2 | JORDAN, Margot Peroni | 7.00 | |
3 | LOUVRE, Kyle R. Muckler | 6.00 | |
4 | GIBSON, Sarah T. Barge | 5.00 | |
5 | OPUS ONE BC, Holly Shepherd | 4.00 | |
6 | C Dominion, Taryn M. Adamy | 3.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EXPRESSO, Erin M. Clayton | 10.00 | |
2 | CANDID TRAVELER, Timothy Maddrix | 7.00 | |
3 | Soundcheck, Jennifer Jones | 6.00 | |
4 | All Inklusive, MARIA SHANNON | 5.00 | |
5 | SMALL LOVE, Augusta Iwasaki | 4.00 | |
6 | Remedy, Lainie R. De Boer | 3.00 | |
7 | COFFEE, KIRSTEN MALACARNE | 2.00 | |
8 | PORT CITY RW, Timothy Maddrix | 1.00 | |
9 | EVER SO TRUE, Augusta Iwasaki | 0.00 | |
10 | TDF DARK HEART, Kristen Cox | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BROMANCE, Josh Dolan | 10.00 | |
2 | EVER SO TRUE, Augusta Iwasaki | 7.00 | |
3 | All Inklusive, MARIA SHANNON | 6.00 | |
4 | MTM CAROUSEL, Nevergreen Farm Llc | 5.00 | |
5 | Fountain Balou, MEGAN KATHLE GHERE | 4.00 | |
6 | CANDID TRAVELER, Timothy Maddrix | 3.00 | |
7 | DEBONAIR, Lauren Patterson | 2.00 | |
8 | SMALL LOVE, Augusta Iwasaki | 1.00 | |
9 | Remedy, Lainie R. De Boer | 0.00 | |
10 | EXPRESSO, Erin M. Clayton | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Soundcheck, Jennifer Jones | 10.00 | |
2 | EVER SO TRUE, Augusta Iwasaki | 7.00 | |
3 | Remedy, Lainie R. De Boer | 6.00 | |
4 | BROMANCE, Josh Dolan | 5.00 | |
5 | All Inklusive, MARIA SHANNON | 4.00 | |
6 | DEBONAIR, Lauren Patterson | 3.00 | |
7 | EXPRESSO, Erin M. Clayton | 2.00 | |
8 | Fountain Balou, MEGAN KATHLE GHERE | 1.00 | |
9 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | All Inklusive, MARIA SHANNON | 10.00 | |
2 | Soundcheck, Jennifer Jones | 7.00 | |
3 | BROMANCE, Josh Dolan | 6.00 | |
4 | Remedy, Lainie R. De Boer | 5.00 | |
5 | EXPRESSO, Erin M. Clayton | 4.00 | |
6 | Fountain Balou, MEGAN KATHLE GHERE | 3.00 | |
7 | Daruka's Treasure, Clair L. Kellner | 2.00 | |
8 | SMALL LOVE, Augusta Iwasaki | 1.00 | |
9 | EVER SO TRUE, Augusta Iwasaki | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BROMANCE, Josh Dolan | 10.00 | |
2 | CANDID TRAVELER, Timothy Maddrix | 7.00 | |
3 | Remedy, Lainie R. De Boer | 6.00 | |
4 | Fountain Balou, MEGAN KATHLE GHERE | 5.00 | |
5 | EVER SO TRUE, Augusta Iwasaki | 4.00 | |
6 | SMALL LOVE, Augusta Iwasaki | 3.00 | |
7 | MTM CAROUSEL, Nevergreen Farm Llc | 2.00 | |
8 | TDF DARK HEART, Kristen Cox | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CORDIAL, Kate Conover | 10.00 | |
2 | SMALL MOMENTS, Augusta Iwasaki | 7.00 | |
3 | Bentley, INCH CATHY | 6.00 | |
4 | MINTED Z, HOPE GLYNN | 5.00 | |
5 | HARPER, Donald M. Sheehan | 4.00 | |
6 | NEXT FLIGHT, Jeffrey S. Ayers | 3.00 | |
7 | COPPER CANYON, Jennifer Jones | 2.00 | |
8 | Fool's Hill, Catherine D. Ellis | 1.00 | |
9 | SIGNATURE, Timothy Maddrix | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SIGNATURE, Timothy Maddrix | 10.00 | |
2 | COLADA W, Taylor Brooks | 7.00 | |
3 | ALL I WANT, MARIA SHANNON | 6.00 | |
4 | COPPER CANYON, Jennifer Jones | 5.00 | |
5 | CORDIAL, Kate Conover | 4.00 | |
6 | Sublime, Hillary Johnson | 3.00 | |
7 | Fool's Hill, Catherine D. Ellis | 2.00 | |
8 | Bentley, INCH CATHY | 1.00 | |
9 | NEXT FLIGHT, Jeffrey S. Ayers | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Samaani, Alexandra N. Burak | 10.00 | |
2 | ALL I WANT, MARIA SHANNON | 7.00 | |
3 | MINTED Z, HOPE GLYNN | 6.00 | |
4 | COLADA W, Taylor Brooks | 5.00 | |
5 | Sublime, Hillary Johnson | 4.00 | |
6 | SMALL MOMENTS, Augusta Iwasaki | 3.00 | |
7 | COPPER CANYON, Jennifer Jones | 2.00 | |
8 | Fool's Hill, Catherine D. Ellis | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MINTED Z, HOPE GLYNN | 10.00 | |
2 | COLADA W, Taylor Brooks | 7.00 | |
3 | Samaani, Alexandra N. Burak | 6.00 | |
4 | CORDIAL, Kate Conover | 5.00 | |
5 | KINGS ROW, Brooke F. Kemper | 4.00 | |
6 | COPPER CANYON, Jennifer Jones | 3.00 | |
7 | Bentley, INCH CATHY | 2.00 | |
8 | NEXT FLIGHT, Jeffrey S. Ayers | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | KINGS ROW, Brooke F. Kemper | 10.00 | |
2 | Bentley, INCH CATHY | 7.00 | |
3 | MINTED Z, HOPE GLYNN | 6.00 | |
4 | CORDIAL, Kate Conover | 5.00 | |
5 | Fool's Hill, Catherine D. Ellis | 4.00 | |
6 | Gussied Up, Danielle Ford | 3.00 | |
7 | COLADA W, Taylor Brooks | 2.00 | |
8 | HARPER, Donald M. Sheehan | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | High Renaissance, Elizabeth D. Blaisdell | 10.00 | |
2 | Carsten S, Jennifer Tate | 7.00 | |
3 | ALAJOLIE, Augusta Iwasaki | 6.00 | |
4 | WISTFUL, STACEY MC FADDEN | 5.00 | |
5 | Ciribati, Kyle R. Muckler | 4.00 | |
6 | MTM PERSONAL ASSISTANT, Erin M. Clayton | 3.00 | |
7 | Mtm Exceptional, Dorothy Douglas | 2.00 | |
8 | Golden Opportunity, Timothy Maddrix | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Lafitte De Muze, Amanda P. Steege | 10.00 | |
2 | Ciribati, Kyle R. Muckler | 7.00 | |
3 | High Renaissance, Elizabeth D. Blaisdell | 6.00 | |
4 | Carsten S, Jennifer Tate | 5.00 | |
5 | MTM PERSONAL ASSISTANT, Erin M. Clayton | 4.00 | |
6 | Mtm Lolah Lol, Dorothy Douglas | 3.00 | |
7 | Jordantinus, David Jennings | 2.00 | |
8 | LUIKEN VDL, Audrey Muscari | 1.00 | |
9 | Mtm Exceptional, Dorothy Douglas | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM PERSONAL ASSISTANT, Erin M. Clayton | 10.00 | |
2 | Breathless, Hillary Johnson | 7.00 | |
3 | FINANCIER, HOPE GLYNN | 6.00 | |
4 | Emilio, Hannah Matts | 5.00 | |
5 | INDEPENDENCE, Will Baker | 4.00 | |
6 | Prosecco, ILANA HALPERN | 3.00 | |
7 | MTM NABILLI, ERICA PROCKOW | 2.00 | |
8 | HOLLYWOOD, Erika Moore | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM NABILLI, ERICA PROCKOW | 10.00 | |
2 | Mtm Exceptional, Dorothy Douglas | 7.00 | |
3 | FINANCIER, HOPE GLYNN | 6.00 | |
4 | Emilio, Hannah Matts | 5.00 | |
5 | HOLLYWOOD, Erika Moore | 4.00 | |
6 | Breathless, Hillary Johnson | 3.00 | |
7 | INDEPENDENCE, Will Baker | 2.00 | |
8 | Lord Clooney, Catherine D. Ellis | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FINANCIER, HOPE GLYNN | 10.00 | |
2 | Lord Clooney, Catherine D. Ellis | 7.00 | |
3 | Emilio, Hannah Matts | 6.00 | |
4 | Graf Marron, Grace Dreyer | 5.00 | |
5 | BERTREM, OLIVIA GROENEWEGEN | 4.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | L Colantos, Kyle R. Muckler | 10.00 | |
2 | 24k Magic, Clair L. Kellner | 7.00 | |
3 | Innosense, Brooke F. Kemper | 6.00 | |
4 | ZIGGY STARDUST, HOPE GLYNN | 5.00 | |
5 | A LA CARTE, Kyle R. Muckler | 4.00 | |
6 | Inspiration, Clair L. Kellner | 3.00 | |
7 | Pepita, Jessica Cross | 2.00 | |
8 | VASSINI, Holly Shepherd | 1.00 | |
9 | LEVI, Jessica Cross | 0.00 | |
10 | Cassano, Jennifer Bliss | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | L Colantos, Kyle R. Muckler | 10.00 | |
1 | RSH Kirana, Eva Bernstein | 10.00 | |
2 | LEVI, Jessica Cross | 7.00 | |
3 | Pepita, Jessica Cross | 6.00 | |
3 | A LA CARTE, Kyle R. Muckler | 6.00 | |
4 | CATAUMET, Lauren Schweppe | 5.00 | |
5 | 24k Magic, Clair L. Kellner | 4.00 | |
6 | ZIGGY STARDUST, HOPE GLYNN | 3.00 | |
6 | VASSINI, Holly Shepherd | 3.00 | |
7 | CABO BLONDY, Tiffany Cambria | 2.00 | |
8 | Cassano, Jennifer Bliss | 1.00 | |
9 | SUMMER SONG, HOPE GLYNN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ZIGGY STARDUST, HOPE GLYNN | 10.00 | |
2 | 24k Magic, Clair L. Kellner | 7.00 | |
3 | CATAUMET, Lauren Schweppe | 6.00 | |
4 | Eldoret, Josh Dolan | 5.00 | |
5 | Cotentin Des Roques, Autumn D. Bradbury | 4.00 | |
6 | Sugarman, Jennifer Bliss | 3.00 | |
7 | HANKO, Kyle Dewar | 2.00 | |
8 | Pepita, Jessica Cross | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ZIGGY STARDUST, HOPE GLYNN | 10.00 | |
2 | HANKO, Kyle Dewar | 7.00 | |
3 | Cotentin Des Roques, Autumn D. Bradbury | 6.00 | |
4 | Dreamland, Addison Reed | 5.00 | |
5 | KT ODIEU, BRIANNA DAVIS | 4.00 | |
6 | FINAL FOUR, CAROLINE BOOKER | 3.00 | |
7 | C-STAR, Mary B. Mcgee | 2.00 | |
8 | COLLINS, Lauren Schweppe | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Inspiration, Clair L. Kellner | 10.00 | |
2 | A LA CARTE, Kyle R. Muckler | 7.00 | |
3 | Casino Royal, Eva Alcorn | 6.00 | |
4 | ZIGGY STARDUST, HOPE GLYNN | 5.00 | |
5 | Pepita, Jessica Cross | 4.00 | |
6 | CATAUMET, Lauren Schweppe | 3.00 | |
7 | TRULY BLUE, KATIE BAILEY | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SPECIAL T, Robin Swinderman Mitchell | 8.00 | |
2 | SWEETEST THING, Katalena Prusso | 7.00 | |
3 | BRAAM, ASHLEY MCCARTHY | 6.00 | |
4 | ZIREAEL, ILANA HALPERN | 5.00 | |
5 | Cora CS, Stephanie Frey | 4.00 | |
6 | DON PHARRELL, Jennifer Jones | 3.00 | |
7 | UNBELIEVABLE Z, MARIANNE CENTORINO | 2.00 | |
8 | DIACUDO, Lauren Underhill | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SWEETEST THING, Katalena Prusso | 8.00 | |
2 | UNBELIEVABLE Z, MARIANNE CENTORINO | 7.00 | |
3 | DIACUDO, Lauren Underhill | 6.00 | |
4 | BRAAM, ASHLEY MCCARTHY | 5.00 | |
5 | DON PHARRELL, Jennifer Jones | 4.00 | |
6 | Cora CS, Stephanie Frey | 3.00 | |
7 | SPECIAL T, Robin Swinderman Mitchell | 2.00 | |
8 | ZIREAEL, ILANA HALPERN | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SWEETEST THING, Katalena Prusso | 8.00 | |
2 | DIACUDO, Lauren Underhill | 7.00 | |
3 | DON PHARRELL, Jennifer Jones | 6.00 | |
4 | Cora CS, Stephanie Frey | 5.00 | |
5 | UNBELIEVABLE Z, MARIANNE CENTORINO | 4.00 | |
6 | BRAAM, ASHLEY MCCARTHY | 3.00 | |
7 | ZIREAEL, ILANA HALPERN | 2.00 | |
8 | SPECIAL T, Robin Swinderman Mitchell | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SWEETEST THING, Katalena Prusso | 8.00 | |
2 | SPECIAL T, Robin Swinderman Mitchell | 7.00 | |
3 | DIACUDO, Lauren Underhill | 6.00 | |
4 | UNBELIEVABLE Z, MARIANNE CENTORINO | 5.00 | |
5 | BRAAM, ASHLEY MCCARTHY | 4.00 | |
6 | ZIREAEL, ILANA HALPERN | 3.00 | |
7 | Cora CS, Stephanie Frey | 2.00 | |
8 | DON PHARRELL, Jennifer Jones | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ZIREAEL, ILANA HALPERN | 8.00 | |
2 | DIACUDO, Lauren Underhill | 7.00 | |
3 | SWEETEST THING, Katalena Prusso | 6.00 | |
4 | UNBELIEVABLE Z, MARIANNE CENTORINO | 5.00 | |
5 | SPECIAL T, Robin Swinderman Mitchell | 4.00 | |
6 | Cora CS, Stephanie Frey | 3.00 | |
7 | DON PHARRELL, Jennifer Jones | 2.00 | |
8 | BRAAM, ASHLEY MCCARTHY | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TANGELINA, Amanda P. Steege | 8.00 | |
2 | QUILEPO VAN DE HELLE, Samantha Wolfram | 7.00 | |
3 | C2C Mucho Mas, Will Baker | 6.00 | |
4 | VICTOR GZ, CYDNEY PAVAN | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TANGELINA, Amanda P. Steege | 8.00 | |
2 | C2C Mucho Mas, Will Baker | 7.00 | |
3 | VICTOR GZ, CYDNEY PAVAN | 6.00 | |
4 | QUILEPO VAN DE HELLE, Samantha Wolfram | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | TANGELINA, Amanda P. Steege | 8.00 | |
2 | QUILEPO VAN DE HELLE, Samantha Wolfram | 7.00 | |
3 | VICTOR GZ, CYDNEY PAVAN | 6.00 | |
4 | C2C Mucho Mas, Will Baker | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QUILEPO VAN DE HELLE, Samantha Wolfram | 8.00 | |
2 | TANGELINA, Amanda P. Steege | 7.00 | |
3 | C2C Mucho Mas, Will Baker | 6.00 | |
4 | VICTOR GZ, CYDNEY PAVAN | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VICTOR GZ, CYDNEY PAVAN | 8.00 | |
2 | TANGELINA, Amanda P. Steege | 7.00 | |
3 | C2C Mucho Mas, Will Baker | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIGHT MY FIRE MD, HAROLD CHOPPING | 8.00 | |
2 | COFFEE, KIRSTEN MALACARNE | 7.00 | |
3 | IKONIC GP, WILLIAM RUSSELL | 6.00 | |
4 | LANDMARK, SARAH NATALE | 5.00 | |
5 | PLATO VAN DE HAARTER HOEVE, Kris Killam | 4.00 | |
6 | QLASSIC ROCK SPS, Danielle Ford | 3.00 | |
7 | Casual FZ, Sam Berry | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIGHT MY FIRE MD, HAROLD CHOPPING | 8.00 | |
2 | LANDMARK, SARAH NATALE | 7.00 | |
3 | COFFEE, KIRSTEN MALACARNE | 6.00 | |
4 | PLATO VAN DE HAARTER HOEVE, Kris Killam | 5.00 | |
5 | Casual FZ, Sam Berry | 4.00 | |
6 | QLASSIC ROCK SPS, Danielle Ford | 3.00 | |
7 | IKONIC GP, William M. Russell | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIGHT MY FIRE MD, HAROLD CHOPPING | 8.00 | |
2 | LANDMARK, SARAH NATALE | 7.00 | |
3 | Casual FZ, Sam Berry | 6.00 | |
4 | PLATO VAN DE HAARTER HOEVE, Kris Killam | 5.00 | |
5 | QLASSIC ROCK SPS, Danielle Ford | 4.00 | |
6 | IKONIC GP, William M. Russell | 3.00 | |
7 | COFFEE, KIRSTEN MALACARNE | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LIGHT MY FIRE MD, HAROLD CHOPPING | 8.00 | |
2 | COFFEE, KIRSTEN MALACARNE | 7.00 | |
3 | LANDMARK, SARAH NATALE | 6.00 | |
4 | PLATO VAN DE HAARTER HOEVE, Kris Killam | 5.00 | |
5 | QLASSIC ROCK SPS, Danielle Ford | 4.00 | |
6 | IKONIC GP, William M. Russell | 3.00 | |
7 | Casual FZ, Sam Berry | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LANDMARK, SARAH NATALE | 8.00 | |
2 | QLASSIC ROCK SPS, Danielle Ford | 7.00 | |
3 | LIGHT MY FIRE MD, HAROLD CHOPPING | 6.00 | |
4 | Casual FZ, Sam Berry | 5.00 | |
5 | IKONIC GP, William M. Russell | 4.00 | |
6 | COFFEE, KIRSTEN MALACARNE | 3.00 | |
7 | PLATO VAN DE HAARTER HOEVE, Chelsea S. Blackie | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | AGAVE, Isabel M. Harbour | 8.00 | |
2 | LUIKEN VDL, Audrey Muscari | 7.00 | |
3 | Touche', Kaitlyn Christopherson | 6.00 | |
4 | Fitz, Isabel M. Harbour | 5.00 | |
5 | EMPRESS, Wyette Felton | 4.00 | |
6 | PRIDE OF THE LOWLANDS BH, OLIVIA GROENEWEGEN | 3.00 | |
7 | Condor, Wyette Felton | 2.00 | |
8 | My Everything, Nicole C. Lyvere | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | AGAVE, Isabel M. Harbour | 8.00 | |
2 | Fitz, Isabel M. Harbour | 7.00 | |
3 | LUIKEN VDL, Audrey Muscari | 6.00 | |
4 | EMPRESS, Wyette Felton | 5.00 | |
5 | My Everything, Nicole C. Lyvere | 4.00 | |
6 | PRIDE OF THE LOWLANDS BH, OLIVIA GROENEWEGEN | 3.00 | |
7 | Touche', Kaitlyn Christopherson | 2.00 | |
8 | Condor, Wyette Felton | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EMPRESS, Wyette Felton | 8.00 | |
2 | LUIKEN VDL, Audrey Muscari | 7.00 | |
3 | Condor, Wyette Felton | 6.00 | |
4 | Fitz, Isabel M. Harbour | 5.00 | |
5 | AGAVE, Isabel M. Harbour | 4.00 | |
6 | My Everything, Nicole C. Lyvere | 3.00 | |
7 | PRIDE OF THE LOWLANDS BH, OLIVIA GROENEWEGEN | 2.00 | |
8 | Touche', Kaitlyn Christopherson | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EMPRESS, Wyette Felton | 8.00 | |
2 | LUIKEN VDL, Audrey Muscari | 7.00 | |
3 | My Everything, Nicole C. Lyvere | 6.00 | |
4 | PRIDE OF THE LOWLANDS BH, OLIVIA GROENEWEGEN | 5.00 | |
5 | Condor, Wyette Felton | 4.00 | |
6 | AGAVE, Isabel M. Harbour | 3.00 | |
7 | Fitz, Isabel M. Harbour | 2.00 | |
8 | Touche', Kaitlyn Christopherson | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Fitz, Isabel M. Harbour | 8.00 | |
2 | EMPRESS, Wyette Felton | 7.00 | |
3 | LUIKEN VDL, Audrey Muscari | 6.00 | |
4 | AGAVE, Isabel M. Harbour | 5.00 | |
5 | My Everything, Nicole C. Lyvere | 4.00 | |
6 | PRIDE OF THE LOWLANDS BH, OLIVIA GROENEWEGEN | 3.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Breathless, Sara M. Barnes | 8.00 | |
2 | Party Favour, ARDATH HASTEY | 7.00 | |
3 | WISTFUL, STACEY MC FADDEN | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | WISTFUL, STACEY MC FADDEN | 8.00 | |
2 | Party Favour, ARDATH HASTEY | 7.00 | |
3 | Breathless, Sara M. Barnes | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Breathless, Sara M. Barnes | 8.00 | |
2 | Party Favour, ARDATH HASTEY | 7.00 | |
3 | WISTFUL, STACEY MC FADDEN | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Party Favour, ARDATH HASTEY | 8.00 | |
2 | WISTFUL, STACEY MC FADDEN | 7.00 | |
3 | Breathless, Sara M. Barnes | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Breathless, Sara M. Barnes | 8.00 | |
2 | Party Favour, ARDATH HASTEY | 7.00 | |
3 | WISTFUL, STACEY MC FADDEN | 6.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Emerald City, Marissa Dolan | 10.00 | |
2 | Tinsel, Grace Blum | 7.00 | |
3 | Fadalka - Zeldenrust, Porter Tobin | 6.00 | |
4 | BON JOVI, HAYDEN WEINSTEIN | 5.00 | |
5 | GRIFFIN, CARLY HERRIN | 4.00 | |
6 | Incognito B, Ava Kurkiewicz | 3.00 | |
7 | Viscount, Sara Sprague | 2.00 | |
8 | Radioland, Sara Sprague | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Tinsel, Grace Blum | 10.00 | |
2 | Radioland, Sara Sprague | 7.00 | |
3 | GRIFFIN, CARLY HERRIN | 6.00 | |
4 | BON JOVI, HAYDEN WEINSTEIN | 5.00 | |
5 | FRF Marquis, Elizabeth Barnes | 4.00 | |
6 | ETCHED IN STONE, LAUREN DOMENICO | 3.00 | |
7 | COCO CHANEL, Josephine Buccini | 2.00 | |
8 | Caitano, Becky Nuth | 1.00 | |
9 | Incognito B, Ava Kurkiewicz | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRIFFIN, CARLY HERRIN | 10.00 | |
2 | BON JOVI, HAYDEN WEINSTEIN | 7.00 | |
3 | Incognito B, Ava Kurkiewicz | 6.00 | |
4 | Tinsel, Grace Blum | 5.00 | |
5 | Viscount, Sara Sprague | 4.00 | |
6 | Radioland, Sara Sprague | 3.00 | |
7 | FRF Marquis, Elizabeth Barnes | 2.00 | |
8 | Narnia, Jordan Hattaway-Pereira | 1.00 | |
9 | ETCHED IN STONE, LAUREN DOMENICO | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRIFFIN, CARLY HERRIN | 10.00 | |
