No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
606 | Walk Trot Equitation Ground Poles | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 3 | 5 | 6.00 | |
609 | Walk Trot Equitation | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 2 | 4 | 7.00 | |
608 | Walk Trot Equitation Ground Poles | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 4 | 4 | 5.00 | |
607 | Walk Trot Equitation Ground Poles | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 2 | 4 | 7.00 | |
605 | Walk Trot Equitation Ground Poles | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 1 | 5 | 8.00 | |
Total Class Points | 33.00 |
No: 606 Class: Walk Trot Equitation Ground Poles Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 3 Entries: 5 Points: 6.00 |
No: 609 Class: Walk Trot Equitation Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 2 Entries: 4 Points: 7.00 |
No: 608 Class: Walk Trot Equitation Ground Poles Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 4 Entries: 4 Points: 5.00 |
No: 607 Class: Walk Trot Equitation Ground Poles Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 2 Entries: 4 Points: 7.00 |
No: 605 Class: Walk Trot Equitation Ground Poles Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
600 | Opportunity Crossrails | World Equestrian Fall Horse Show II WEC #1 | Tophat And Tails | 2 | 3 | 7.00 | |
604 | Opportunity Crossrails Flat | World Equestrian Fall Horse Show II WEC #1 | Tophat And Tails | 3 | 3 | 6.00 | |
603 | Opportunity Crossrails | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 2 | 3 | 7.00 | |
602 | Opportunity Crossrails | World Equestrian Fall Horse Show II WEC #1 | Goldie Lox | 3 | 3 | 6.00 | |
601 | Opportunity Crossrails | World Equestrian Fall Horse Show II WEC #1 | Tophat And Tails | 3 | 3 | 6.00 | |
Total Class Points | 32.00 |
No: 600 Class: Opportunity Crossrails Show: World Equestrian Fall Horse Show II WEC #1 Horse: Tophat And Tails Place: 2 Entries: 3 Points: 7.00 |
No: 604 Class: Opportunity Crossrails Flat Show: World Equestrian Fall Horse Show II WEC #1 Horse: Tophat And Tails Place: 3 Entries: 3 Points: 6.00 |
No: 603 Class: Opportunity Crossrails Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 2 Entries: 3 Points: 7.00 |
No: 602 Class: Opportunity Crossrails Show: World Equestrian Fall Horse Show II WEC #1 Horse: Goldie Lox Place: 3 Entries: 3 Points: 6.00 |
No: 601 Class: Opportunity Crossrails Show: World Equestrian Fall Horse Show II WEC #1 Horse: Tophat And Tails Place: 3 Entries: 3 Points: 6.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
610 | Opportunity Short Stirrup/Limit Equitation | World Equestrian Center WEC #10 | Goldie Lox | 2 | 5 | 7.00 | |
611 | Opportunity Short Stirrup/Limit Equitation | World Equestrian Center WEC #10 | Goldie Lox | 5 | 5 | 4.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center WEC #10 | Goldie Lox | 5 | 5 | 4.00 | |
Total Class Points | 15.00 |
No: 610 Class: Opportunity Short Stirrup/Limit Equitation Show: World Equestrian Center WEC #10 Horse: Goldie Lox Place: 2 Entries: 5 Points: 7.00 |
No: 611 Class: Opportunity Short Stirrup/Limit Equitation Show: World Equestrian Center WEC #10 Horse: Goldie Lox Place: 5 Entries: 5 Points: 4.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center WEC #10 Horse: Goldie Lox Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 15.00 |