No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
504 | Equitation 12-14 Years 3' | World Eq Classic II USEF "A" WEC #6 | One Up | 7 | 11 | 2.00 | |
505 | Equitation 12-14 Years Flat (Wheel Winner) | World Eq Classic II USEF "A" WEC #6 | One Up | 2 | 11 | 7.00 | |
Total Class Points | 9.00 |
No: 504 Class: Equitation 12-14 Years 3' Show: World Eq Classic II USEF "A" WEC #6 Horse: One Up Place: 7 Entries: 11 Points: 2.00 |
No: 505 Class: Equitation 12-14 Years Flat (Wheel Winner) Show: World Eq Classic II USEF "A" WEC #6 Horse: One Up Place: 2 Entries: 11 Points: 7.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Years Flat (Wheel Winner) | Country Heir "AA" @ World Eq WEC #15 | One Up | 4 | 10 | 5.00 | |
505 | Equitation 12-14 Years Flat | Country Heir Circuit Finale WEC #19 | One Up | 6 | 12 | 3.00 | |
Total Class Points | 8.00 |
No: 505 Class: Equitation 12-14 Years Flat (Wheel Winner) Show: Country Heir "AA" @ World Eq WEC #15 Horse: One Up Place: 4 Entries: 10 Points: 5.00 |
No: 505 Class: Equitation 12-14 Years Flat Show: Country Heir Circuit Finale WEC #19 Horse: One Up Place: 6 Entries: 12 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | Country Heir "AA" @ World Eq WEC #15 | One Up | 3 | 8 | 6.00 | |
514 | Children's Equitation Flat | Country Heir Circuit Finale WEC #19 | One Up | 2 | 13 | 7.00 | |
Total Class Points | 13.00 |
No: 514 Class: Children's Equitation Flat Show: Country Heir "AA" @ World Eq WEC #15 Horse: One Up Place: 3 Entries: 8 Points: 6.00 |
No: 514 Class: Children's Equitation Flat Show: Country Heir Circuit Finale WEC #19 Horse: One Up Place: 2 Entries: 13 Points: 7.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Childrens Equitation | World Eq Classic II USEF "A" WEC #6 | One Up | 5 | 7 | 4.00 | |
517 | Intermediate Children's Equitation Flat | World Eq Classic II USEF "A" WEC #6 | One Up | 1 | 6 | 8.00 | |
515 | Intermediate Children's Equitation 2'6" | World Eq Classic II USEF "A" WEC #6 | One Up | 1 | 8 | 8.00 | |
Total Class Points | 20.00 |
No: 516 Class: Intermediate Childrens Equitation Show: World Eq Classic II USEF "A" WEC #6 Horse: One Up Place: 5 Entries: 7 Points: 4.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Eq Classic II USEF "A" WEC #6 Horse: One Up Place: 1 Entries: 6 Points: 8.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Eq Classic II USEF "A" WEC #6 Horse: One Up Place: 1 Entries: 8 Points: 8.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | Country Heir "AA" @ World Eq WEC #15 | One Up | 4 | 13 | 5.00 | |
517 | Intermediate Children's Equitation Flat | Country Heir Circuit Finale WEC #19 | One Up | 1 | 18 | 10.00 | |
Total Class Points | 15.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Country Heir "AA" @ World Eq WEC #15 Horse: One Up Place: 4 Entries: 13 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Country Heir Circuit Finale WEC #19 Horse: One Up Place: 1 Entries: 18 Points: 10.00 |
Total Class Points: 15.00 |