No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | Country Heir USEF "A" @ World Eq WEC #16 | 2 | 13 | 7.00 | ||
516 | Intermediate Childrens Equitation | Country Heir USEF "A" @ World Eq WEC #16 | 4 | 13 | 5.00 | ||
517 | Intermediate Children's Equitation Flat | Country Heir USEF "A" @ World Eq WEC #16 | 4 | 14 | 5.00 | ||
516 | Intermediate Childrens Equitation | Country Heir USEF "A" WEC #18 | 8 | 19 | 1.00 | ||
Total Class Points | 18.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Place: 2 Entries: 13 Points: 7.00 |
No: 516 Class: Intermediate Childrens Equitation Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Place: 4 Entries: 13 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Place: 4 Entries: 14 Points: 5.00 |
No: 516 Class: Intermediate Childrens Equitation Show: Country Heir USEF "A" WEC #18 Horse: Place: 8 Entries: 19 Points: 1.00 |
Total Class Points: 18.00 |