No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | Country Heir Wilmington WEC #7 | Preston CTF | 6 | 11 | 3.00 | |
516 | Intermediate Childrens Equitation | Country Heir Wilmington WEC #7 | Preston CTF | 6 | 11 | 3.00 | |
517 | Intermediate Children's Equitation Flat | Country Heir Wilmington WEC #7 | Preston CTF | 3 | 11 | 6.00 | |
517 | Intermediate Children's Equitation Flat | Country Heir @ World Equestrian WEC #9 | Preston CTF | 5 | 16 | 4.00 | |
Total Class Points | 16.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: Country Heir Wilmington WEC #7 Horse: Preston CTF Place: 6 Entries: 11 Points: 3.00 |
No: 516 Class: Intermediate Childrens Equitation Show: Country Heir Wilmington WEC #7 Horse: Preston CTF Place: 6 Entries: 11 Points: 3.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Country Heir Wilmington WEC #7 Horse: Preston CTF Place: 3 Entries: 11 Points: 6.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Country Heir @ World Equestrian WEC #9 Horse: Preston CTF Place: 5 Entries: 16 Points: 4.00 |
Total Class Points: 16.00 |