No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center WEC #14 | Masquerade | 3 | 6 | 6.00 | |
522 | Childrens Pony Equitation | World Equestrian Center WEC #14 | Masquerade | 2 | 6 | 7.00 | |
521 | Children's Pony Equitation | World Equestrian Center WEC #14 | Masquerade | 1 | 7 | 8.00 | |
Total Class Points | 21.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center WEC #14 Horse: Masquerade Place: 3 Entries: 6 Points: 6.00 |
No: 522 Class: Childrens Pony Equitation Show: World Equestrian Center WEC #14 Horse: Masquerade Place: 2 Entries: 6 Points: 7.00 |
No: 521 Class: Children's Pony Equitation Show: World Equestrian Center WEC #14 Horse: Masquerade Place: 1 Entries: 7 Points: 8.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation | Country Heir @ World Equestrian WEC #8 | Masquerade | 1 | 1 | 0.00 | |
522 | Childrens Pony Equitation | Country Heir @ World Equestrian WEC #8 | Masquerade | 1 | 1 | 0.00 | |
523 | Children's Pony Equitation Flat | Country Heir @ World Equestrian WEC #9 | Masquerade | 1 | 4 | 8.00 | |
522 | Childrens Pony Equitation | Country Heir @ World Equestrian WEC #9 | Masquerade | 2 | 4 | 7.00 | |
521 | Children's Pony Equitation | Country Heir @ World Equestrian WEC #9 | Masquerade | 2 | 4 | 7.00 | |
522 | Childrens Pony Equitation | Country Heir @ World Equestrian WEC #12 | Masquerade | 5 | 7 | 4.00 | |
523 | Children's Pony Equitation Flat | Country Heir @ World Equestrian WEC #12 | Masquerade | 2 | 7 | 7.00 | |
521 | Children's Pony Equitation | Country Heir @ World Equestrian WEC #12 | Masquerade | 7 | 8 | 2.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |