No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | World Equestrian Winter Classic I WEC #5 | Enlighten | 6 | 7 | 3.00 | |
502 | Equitation 11 and under Flat | World Equestrian Fall Horse Show II WEC #1 | Enlighten | 1 | 4 | 8.00 | |
Total Class Points | 11.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Winter Classic I WEC #5 Horse: Enlighten Place: 6 Entries: 7 Points: 3.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Fall Horse Show II WEC #1 Horse: Enlighten Place: 1 Entries: 4 Points: 8.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Winter Classic I WEC #5 | Enlighten | 6 | 9 | 3.00 | |
517 | Intermediate Children'/Adults Equitation Flat | World Equestrian Fall Horse Show II WEC #1 | Enlighten | 3 | 5 | 6.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Winter WEC | Enlighten | 4 | 18 | 5.00 | |
Total Class Points | 14.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Winter Classic I WEC #5 Horse: Enlighten Place: 6 Entries: 9 Points: 3.00 |
No: 517 Class: Intermediate Children'/Adults Equitation Flat Show: World Equestrian Fall Horse Show II WEC #1 Horse: Enlighten Place: 3 Entries: 5 Points: 6.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Winter WEC Horse: Enlighten Place: 4 Entries: 18 Points: 5.00 |
Total Class Points: 14.00 |