No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Childrens Equitation | Wilmington Winter Horse Show WEC #2 | Budapest | 1 | 4 | 8.00 | |
515 | Intermediate Children's Equitation 2'6" | Wilmington Winter Horse Show WEC #2 | Budapest | 1 | 4 | 8.00 | |
517 | Intermediate Children's Equitation Flat | Wilmington Winter Horse Show WEC #2 | Budapest | 1 | 4 | 8.00 | |
515 | Intermediate Children'/Adults Equitation 2'6" | World Equestrian Fall Horse Show II WEC #1 | Budapest | 1 | 5 | 8.00 | |
516 | Intermediate Childrens/Adult Equitation | World Equestrian Fall Horse Show II WEC #1 | Budapest | 2 | 5 | 7.00 | |
517 | Intermediate Children'/Adults Equitation Flat | World Equestrian Fall Horse Show II WEC #1 | Budapest | 1 | 5 | 8.00 | |
Total Class Points | 47.00 |
No: 516 Class: Intermediate Childrens Equitation Show: Wilmington Winter Horse Show WEC #2 Horse: Budapest Place: 1 Entries: 4 Points: 8.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: Wilmington Winter Horse Show WEC #2 Horse: Budapest Place: 1 Entries: 4 Points: 8.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Wilmington Winter Horse Show WEC #2 Horse: Budapest Place: 1 Entries: 4 Points: 8.00 |
No: 515 Class: Intermediate Children'/Adults Equitation 2'6" Show: World Equestrian Fall Horse Show II WEC #1 Horse: Budapest Place: 1 Entries: 5 Points: 8.00 |
No: 516 Class: Intermediate Childrens/Adult Equitation Show: World Equestrian Fall Horse Show II WEC #1 Horse: Budapest Place: 2 Entries: 5 Points: 7.00 |
No: 517 Class: Intermediate Children'/Adults Equitation Flat Show: World Equestrian Fall Horse Show II WEC #1 Horse: Budapest Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 47.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
556 | USEF Pony Medal | World Equestrian Fall Horse Show II WEC #1 | Dreamsicle | 1 | 13 | 10.00 | |
556 | USEF Pony Medal | World Equestrian Center WEC #10 | Road Scholar | 6 | 15 | 3.00 | |
556 | USEF Pony Medal | World Equestrian Center WEC #14 | Road Scholar | 5 | 12 | 4.00 | |
Total Class Points | 17.00 |
No: 556 Class: USEF Pony Medal Show: World Equestrian Fall Horse Show II WEC #1 Horse: Dreamsicle Place: 1 Entries: 13 Points: 10.00 |
No: 556 Class: USEF Pony Medal Show: World Equestrian Center WEC #10 Horse: Road Scholar Place: 6 Entries: 15 Points: 3.00 |
No: 556 Class: USEF Pony Medal Show: World Equestrian Center WEC #14 Horse: Road Scholar Place: 5 Entries: 12 Points: 4.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
556 | USEF Pony Medal | Country Heir @ World Equestrian WEC #11 | Road Scholar | 5 | 16 | 4.00 | |
556 | USEF Pony Medal | Country Heir "AA" @ World Eq WEC #15 | Road Scholar | 8 | 12 | 1.00 | |
Total Class Points | 5.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir @ World Equestrian WEC #11 Horse: Road Scholar Place: 5 Entries: 16 Points: 4.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir "AA" @ World Eq WEC #15 Horse: Road Scholar Place: 8 Entries: 12 Points: 1.00 |
Total Class Points: 5.00 |