No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Childrens Equitation | World Equestrian Center WEC #10 | Rocketman | 5 | 14 | 4.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center WEC #10 | Rocketman | 3 | 14 | 6.00 | |
516 | Intermediate Childrens Equitation (Wheel Winner) | World Equestrian Center WEC #14 | Rocketman | 1 | 17 | 10.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center WEC #14 | Rocketman | 5 | 17 | 4.00 | |
515 | Intermediate Children's Equitation 2'6" | Wilmington Spring Classic Grand Circuit Finale #20 | 4 | 10 | 5.00 | ||
516 | Intermediate Childrens Equitation | Wilmington Spring Classic Grand Circuit Finale #20 | 3 | 10 | 6.00 | ||
517 | Intermediate Children's Equitation Flat | Wilmington Spring Classic Grand Circuit Finale #20 | 4 | 10 | 5.00 | ||
Total Class Points | 40.00 |
Total Class Points: 40.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Childrens Equitation | Country Heir @ World Equestrian WEC #11 | Rocketman | 4 | 17 | 5.00 | |
515 | Intermediate Children's Equitation 2'6" | Country Heir @ World Equestrian WEC #11 | Rocketman | 6 | 17 | 3.00 | |
515 | Intermediate Children's Equitation 2'6" | Country Heir USEF "A" WEC #18 | Rocketman | 7 | 20 | 2.00 | |
516 | Intermediate Childrens Equitation | Country Heir Circuit Finale WEC #19 | Rocketman | 3 | 18 | 6.00 | |
517 | Intermediate Children's Equitation Flat | Country Heir Circuit Finale WEC #19 | Rocketman | 5 | 18 | 4.00 | |
515 | Intermediate Children's Equitation 2'6" | Country Heir Circuit Finale WEC #19 | Rocketman | 4 | 18 | 5.00 | |
Total Class Points | 25.00 |
No: 516 Class: Intermediate Childrens Equitation Show: Country Heir @ World Equestrian WEC #11 Horse: Rocketman Place: 4 Entries: 17 Points: 5.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: Country Heir @ World Equestrian WEC #11 Horse: Rocketman Place: 6 Entries: 17 Points: 3.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: Country Heir USEF "A" WEC #18 Horse: Rocketman Place: 7 Entries: 20 Points: 2.00 |
No: 516 Class: Intermediate Childrens Equitation Show: Country Heir Circuit Finale WEC #19 Horse: Rocketman Place: 3 Entries: 18 Points: 6.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: Country Heir Circuit Finale WEC #19 Horse: Rocketman Place: 5 Entries: 18 Points: 4.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: Country Heir Circuit Finale WEC #19 Horse: Rocketman Place: 4 Entries: 18 Points: 5.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
556 | USEF Pony Medal | Wilmington Winter Horse Show WEC #2 | His Way | 2 | 8 | 7.00 | |
556 | USEF Pony Medal | World Equestrian Winter Classic WEC #3 | His Way | 4 | 7 | 5.00 | |
556 | USEF Pony Medal | World Equestrian Center WEC #10 | His Way | 5 | 15 | 4.00 | |
556 | USEF Pony Medal | World Equestrian Center WEC #14 | His Way | 1 | 12 | 10.00 | |
556 | USEF Pony Medal | Wilmington Spring Classic Grand Circuit Finale #20 | His Way | 1 | 10 | 10.00 | |
Total Class Points | 36.00 |
No: 556 Class: USEF Pony Medal Show: Wilmington Winter Horse Show WEC #2 Horse: His Way Place: 2 Entries: 8 Points: 7.00 |
No: 556 Class: USEF Pony Medal Show: World Equestrian Winter Classic WEC #3 Horse: His Way Place: 4 Entries: 7 Points: 5.00 |
No: 556 Class: USEF Pony Medal Show: World Equestrian Center WEC #10 Horse: His Way Place: 5 Entries: 15 Points: 4.00 |
No: 556 Class: USEF Pony Medal Show: World Equestrian Center WEC #14 Horse: His Way Place: 1 Entries: 12 Points: 10.00 |
No: 556 Class: USEF Pony Medal Show: Wilmington Spring Classic Grand Circuit Finale #20 Horse: His Way Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
556 | USEF Pony Medal | Country Heir Wilmington WEC #7 | His Way | 7 | 21 | 2.00 | |
556 | USEF Pony Medal | Country Heir @ World Equestrian WEC #11 | His Way | 1 | 16 | 10.00 | |
556 | USEF Pony Medal | Country Heir "AA" @ World Eq WEC #15 | His Way | 4 | 12 | 5.00 | |
556 | USEF Pony Medal | Country Heir USEF "A" @ World Eq WEC #16 | His Way | 1 | 10 | 10.00 | |
556 | USEF Pony Medal | Country Heir USEF "A" WEC #18 | Rocketman | 1 | 12 | 10.00 | |
556 | USEF Pony Medal | Country Heir Circuit Finale WEC #19 | His Way | 4 | 12 | 5.00 | |
Total Class Points | 42.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir Wilmington WEC #7 Horse: His Way Place: 7 Entries: 21 Points: 2.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir @ World Equestrian WEC #11 Horse: His Way Place: 1 Entries: 16 Points: 10.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir "AA" @ World Eq WEC #15 Horse: His Way Place: 4 Entries: 12 Points: 5.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: His Way Place: 1 Entries: 10 Points: 10.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir USEF "A" WEC #18 Horse: Rocketman Place: 1 Entries: 12 Points: 10.00 |
No: 556 Class: USEF Pony Medal Show: Country Heir Circuit Finale WEC #19 Horse: His Way Place: 4 Entries: 12 Points: 5.00 |
Total Class Points: 42.00 |