No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation | World Equestrian Winter WEC | Carlyle | 8 | 10 | 1.00 | |
511 | Adult Equitation Flat | World Equestrian Winter WEC | Carlyle | 8 | 9 | 1.00 | |
Total Class Points | 2.00 |
No: 510 Class: Adult Equitation Show: World Equestrian Winter WEC Horse: Carlyle Place: 8 Entries: 10 Points: 1.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Winter WEC Horse: Carlyle Place: 8 Entries: 9 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | Country Heir @ World Equestrian WEC #12 | Carlyle | 8 | 8 | 1.00 | |
510 | Adult Equitation | Country Heir @ World Equestrian WEC #12 | Carlyle | 4 | 8 | 5.00 | |
511 | Adult Equitation Flat (Wheel Winner) | Country Heir @ World Equestrian WEC #12 | Carlyle | 6 | 6 | 3.00 | |
Total Class Points | 9.00 |
No: 509 Class: Adult Equitation 3' Show: Country Heir @ World Equestrian WEC #12 Horse: Carlyle Place: 8 Entries: 8 Points: 1.00 |
No: 510 Class: Adult Equitation Show: Country Heir @ World Equestrian WEC #12 Horse: Carlyle Place: 4 Entries: 8 Points: 5.00 |
No: 511 Class: Adult Equitation Flat (Wheel Winner) Show: Country Heir @ World Equestrian WEC #12 Horse: Carlyle Place: 6 Entries: 6 Points: 3.00 |
Total Class Points: 9.00 |