Total Class Points: 104.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
508 | Equitation 15-17 Years Flat | Country Heir @ World Equestrian WEC #9 | Alabama | 4 | 13 | 5.00 | |
507 | Equitation 15-17 Years 3'3" | Country Heir @ World Equestrian WEC #9 | Alabama | 4 | 14 | 5.00 | |
506 | Equitation 15-17 Years 3'3" | Country Heir @ World Equestrian WEC #9 | Alabama | 2 | 14 | 7.00 | |
Total Class Points | 17.00 |
No: 508 Class: Equitation 15-17 Years Flat Show: Country Heir @ World Equestrian WEC #9 Horse: Alabama Place: 4 Entries: 13 Points: 5.00 |
No: 507 Class: Equitation 15-17 Years 3'3" Show: Country Heir @ World Equestrian WEC #9 Horse: Alabama Place: 4 Entries: 14 Points: 5.00 |
No: 506 Class: Equitation 15-17 Years 3'3" Show: Country Heir @ World Equestrian WEC #9 Horse: Alabama Place: 2 Entries: 14 Points: 7.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Childrens Equitation | World Equestrian Center WEC #14 | Captivate | 2 | 15 | 7.00 | |
514 | Children's Equitation Flat | World Equestrian Center WEC #14 | Captivate | 3 | 13 | 6.00 | |
Total Class Points | 13.00 |
No: 513 Class: Childrens Equitation Show: World Equestrian Center WEC #14 Horse: Captivate Place: 2 Entries: 15 Points: 7.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center WEC #14 Horse: Captivate Place: 3 Entries: 13 Points: 6.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
553 | ASPCA Maclay | World Eq Classic II USEF "A" WEC #6 | Alabama | 2 | 11 | 7.00 | |
553 | ASPCA Maclay | World Equestrian Center WEC #10 | 3 | 15 | 6.00 | ||
Total Class Points | 13.00 |
No: 553 Class: ASPCA Maclay Show: World Eq Classic II USEF "A" WEC #6 Horse: Alabama Place: 2 Entries: 11 Points: 7.00 |
No: 553 Class: ASPCA Maclay Show: World Equestrian Center WEC #10 Horse: Place: 3 Entries: 15 Points: 6.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
554 | USEF Hunter Seat Medal (Pessoa) | World Equestrian Winter Classic I WEC #5 | Alabama | 7 | 12 | 2.00 | |
554 | USEF Hunter Seat Medal (Pessoa) | World Eq Classic II USEF "A" WEC #6 | Alabama | 1 | 11 | 10.00 | |
Total Class Points | 12.00 |
No: 554 Class: USEF Hunter Seat Medal (Pessoa) Show: World Equestrian Winter Classic I WEC #5 Horse: Alabama Place: 7 Entries: 12 Points: 2.00 |
No: 554 Class: USEF Hunter Seat Medal (Pessoa) Show: World Eq Classic II USEF "A" WEC #6 Horse: Alabama Place: 1 Entries: 11 Points: 10.00 |
Total Class Points: 12.00 |