No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | Country Heir Wilmington WEC #7 | Delphia | 5 | 8 | 4.00 | |
510 | Adult Equitation | Country Heir Wilmington WEC #7 | Delphia | 6 | 6 | 3.00 | |
511 | Adult Equitation Flat | Country Heir Wilmington WEC #7 | Delphia | 6 | 7 | 3.00 | |
511 | Adult Equitation Flat (Wheel Winner) | Country Heir @ World Equestrian WEC #12 | Delphia | 2 | 6 | 7.00 | |
510 | Adult Equitation | Country Heir @ World Equestrian WEC #12 | Delphia | 5 | 8 | 4.00 | |
509 | Adult Equitation 3' | Country Heir @ World Equestrian WEC #12 | Delphia | 3 | 8 | 6.00 | |
510 | Adult Equitation | Country Heir Circuit Finale WEC #19 | Delphia | 5 | 8 | 4.00 | |
511 | Adult Equitation Flat | Country Heir Circuit Finale WEC #19 | Delphia | 4 | 5 | 5.00 | |
Total Class Points | 36.00 |
No: 509 Class: Adult Equitation 3' Show: Country Heir Wilmington WEC #7 Horse: Delphia Place: 5 Entries: 8 Points: 4.00 |
No: 510 Class: Adult Equitation Show: Country Heir Wilmington WEC #7 Horse: Delphia Place: 6 Entries: 6 Points: 3.00 |
No: 511 Class: Adult Equitation Flat Show: Country Heir Wilmington WEC #7 Horse: Delphia Place: 6 Entries: 7 Points: 3.00 |
No: 511 Class: Adult Equitation Flat (Wheel Winner) Show: Country Heir @ World Equestrian WEC #12 Horse: Delphia Place: 2 Entries: 6 Points: 7.00 |
No: 510 Class: Adult Equitation Show: Country Heir @ World Equestrian WEC #12 Horse: Delphia Place: 5 Entries: 8 Points: 4.00 |
No: 509 Class: Adult Equitation 3' Show: Country Heir @ World Equestrian WEC #12 Horse: Delphia Place: 3 Entries: 8 Points: 6.00 |
No: 510 Class: Adult Equitation Show: Country Heir Circuit Finale WEC #19 Horse: Delphia Place: 5 Entries: 8 Points: 4.00 |
No: 511 Class: Adult Equitation Flat Show: Country Heir Circuit Finale WEC #19 Horse: Delphia Place: 4 Entries: 5 Points: 5.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children'/Adults Equitation 2'6" | World Equestrian New Year Horse Show WEC #4 | Delphia | 2 | 5 | 7.00 | |
516 | Intermediate Childrens/Adult Equitation | World Equestrian New Year Horse Show WEC #4 | Delphia | 2 | 5 | 7.00 | |
Total Class Points | 14.00 |
No: 515 Class: Intermediate Children'/Adults Equitation 2'6" Show: World Equestrian New Year Horse Show WEC #4 Horse: Delphia Place: 2 Entries: 5 Points: 7.00 |
No: 516 Class: Intermediate Childrens/Adult Equitation Show: World Equestrian New Year Horse Show WEC #4 Horse: Delphia Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children'/Adults Equitation Flat | World Equestrian Fall Horse Show II WEC #1 | Delphia | 5 | 5 | 4.00 | |
515 | Intermediate Children'/Adults Equitation 2'6" | World Equestrian Fall Horse Show II WEC #1 | Delphia | 2 | 5 | 7.00 | |
Total Class Points | 11.00 |
No: 517 Class: Intermediate Children'/Adults Equitation Flat Show: World Equestrian Fall Horse Show II WEC #1 Horse: Delphia Place: 5 Entries: 5 Points: 4.00 |
No: 515 Class: Intermediate Children'/Adults Equitation 2'6" Show: World Equestrian Fall Horse Show II WEC #1 Horse: Delphia Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 11.00 |