No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation | Country Heir @ World Equestrian WEC #8 | Turn Two | 6 | 6 | 3.00 | |
509 | Adult Equitation 3' | Country Heir @ World Equestrian WEC #8 | Turn Two | 3 | 6 | 6.00 | |
Total Class Points | 9.00 |
No: 510 Class: Adult Equitation Show: Country Heir @ World Equestrian WEC #8 Horse: Turn Two Place: 6 Entries: 6 Points: 3.00 |
No: 509 Class: Adult Equitation 3' Show: Country Heir @ World Equestrian WEC #8 Horse: Turn Two Place: 3 Entries: 6 Points: 6.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | Country Heir Wilmington WEC #7 | Turn Two | 1 | 12 | 10.00 | |
519 | Intermediate Adult Equitation | Country Heir Wilmington WEC #7 | Turn Two | 8 | 12 | 1.00 | |
520 | Intermediate Adult Equitation Flat | Country Heir Wilmington WEC #7 | Turn Two | 7 | 14 | 2.00 | |
Total Class Points | 13.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: Country Heir Wilmington WEC #7 Horse: Turn Two Place: 1 Entries: 12 Points: 10.00 |
No: 519 Class: Intermediate Adult Equitation Show: Country Heir Wilmington WEC #7 Horse: Turn Two Place: 8 Entries: 12 Points: 1.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: Country Heir Wilmington WEC #7 Horse: Turn Two Place: 7 Entries: 14 Points: 2.00 |
Total Class Points: 13.00 |