No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9121 | LONG STIRRUP EQUITATION FLAT | World Equestrian Center Ocala Winter #2 | TALL BAY AND HANDSOME | 4 | 12 | 0.00 | |
9111 | LONG STIRRUP EQUITATION | World Equestrian Center Ocala Winter #2 | TALL BAY AND HANDSOME | 8 | 13 | 0.00 | |
9101 | LONG STIRRUP EQUITATION | World Equestrian Center Ocala Winter #2 | TALL BAY AND HANDSOME | 8 | 12 | 0.00 | |
913 | Long Stirrup Equitation | WEC Ocala Summer II FEI CSI3/Premier Hunter | Cms Lambada | 0 | 12 | 0.00 | |
914 | Long Stirrup Equitation | WEC Ocala Summer II FEI CSI3/Premier Hunter | Cms Lambada | 7 | 12 | 0.00 | |
915 | Long Stirrup Equitation Flat | WEC Ocala Summer II FEI CSI3/Premier Hunter | Cms Lambada | 4 | 9 | 0.00 | |
910 | Short/Long Stirrup Equitation | WEC Ocala Summer III FEI CSI3/Premier Hunter | 0 | 16 | 0.00 | ||
911 | Short/Long Stirrup Equitation | WEC Ocala Summer III FEI CSI3/Premier Hunter | 8 | 15 | 0.00 | ||
912 | Short/Long Stirrup Equitation Flat | WEC Ocala Summer III FEI CSI3/Premier Hunter | 1 | 14 | 0.00 | ||
Total Class Points | 0.00 |
Total Class Points: 0.00 |