No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Equitation 12-14 Flat | WEC Ocala Summer III FEI CSI3/Premier Hunter | 8 | 12 | 0.00 | ||
504 | Equitation 12-14 | WEC Ocala Summer III FEI CSI3/Premier Hunter | 0 | 11 | 0.00 | ||
503 | Equitation 12-14 | WEC Ocala Summer III FEI CSI3/Premier Hunter | 5 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Horse: Place: 8 Entries: 12 Points: 0.00 |
No: 504 Class: Equitation 12-14 Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Horse: Place: 0 Entries: 11 Points: 0.00 |
No: 503 Class: Equitation 12-14 Show: WEC Ocala Summer III FEI CSI3/Premier Hunter Horse: Place: 5 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | LOW CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Winter #1 | CR CIAO BELLA | 7 | 10 | 0.00 | |
516 | LOW CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Winter #1 | CR CIAO BELLA | 0 | 10 | 0.00 | |
517 | LOW CHILDREN'S EQUITATION 2'6 FLAT | World Equestrian Center Ocala Winter #1 | CR CIAO BELLA | 3 | 9 | 0.00 | |
516 | LOW CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Winter #2 | CR CIAO BELLA | 3 | 16 | 0.00 | |
515 | LOW CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Winter #2 | CR CIAO BELLA | 0 | 16 | 0.00 | |
517 | LOW CHILDREN'S EQUITATION 2'6 FLAT | World Equestrian Center Ocala Winter #2 | CR CIAO BELLA | 3 | 16 | 0.00 | |
516 | Low Children's Equitation | WEC Ocala Summer II FEI CSI3/Premier Hunter | Cr Ciao Bella | 3 | 14 | 0.00 | |
517 | Low Children's Equitation Flat | WEC Ocala Summer II FEI CSI3/Premier Hunter | Cr Ciao Bella | 5 | 12 | 0.00 | |
515 | Low Children's Equitation | WEC Ocala Summer II FEI CSI3/Premier Hunter | Cr Ciao Bella | 0 | 15 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |