No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular V | Lappeloup | 5 | 22 | 0.00 | |
517 | Low Children's Equitation Flat | WEC Ocala Winter Spectacular V | Lappeloup | 2 | 20 | 0.00 | |
516 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular V | Lappeloup | 4 | 22 | 0.00 | |
516 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Lappeloup | 0 | 24 | 0.00 | |
515 | Low Children's Equitation 2'6" | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Lappeloup | 0 | 24 | 0.00 | |
517 | Low Children's Equitation Flat | WEC Ocala Winter Spectacular VI- WCHR EQ WK | Lappeloup | 7 | 23 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular V Horse: Lappeloup Place: 5 Entries: 22 Points: 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Ocala Winter Spectacular V Horse: Lappeloup Place: 2 Entries: 20 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular V Horse: Lappeloup Place: 4 Entries: 22 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Lappeloup Place: 0 Entries: 24 Points: 0.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Lappeloup Place: 0 Entries: 24 Points: 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Ocala Winter Spectacular VI- WCHR EQ WK Horse: Lappeloup Place: 7 Entries: 23 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | EQUITATION 11 & UNDER 2' FLAT | WEC Ocala Winter Spectacular #7 | MAESTRO DU HUS | 1 | 4 | 0.00 | |
501 | EQUITATION 11 & UNDER 2 | WEC Ocala Winter Spectacular #7 | MAESTRO DU HUS | 3 | 4 | 0.00 | |
500 | EQUITATION 11 & UNDER 2 | WEC Ocala Winter Spectacular #7 | MAESTRO DU HUS | 1 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 502 Class: EQUITATION 11 & UNDER 2' FLAT Show: WEC Ocala Winter Spectacular #7 Horse: MAESTRO DU HUS Place: 1 Entries: 4 Points: 0.00 |
No: 501 Class: EQUITATION 11 & UNDER 2 Show: WEC Ocala Winter Spectacular #7 Horse: MAESTRO DU HUS Place: 3 Entries: 4 Points: 0.00 |
No: 500 Class: EQUITATION 11 & UNDER 2 Show: WEC Ocala Winter Spectacular #7 Horse: MAESTRO DU HUS Place: 1 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Winter #1 | CEDILO | 1 | 12 | 0.00 | |
523 | PONY EQUITATION FLAT | World Equestrian Center Ocala Winter #1 | CEDILO | 2 | 7 | 0.00 | |
521 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Winter #1 | CEDILO | 6 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 522 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Winter #1 Horse: CEDILO Place: 1 Entries: 12 Points: 0.00 |
No: 523 Class: PONY EQUITATION FLAT Show: World Equestrian Center Ocala Winter #1 Horse: CEDILO Place: 2 Entries: 7 Points: 0.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Winter #1 Horse: CEDILO Place: 6 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |