No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | World Equestrian Center Ohio Winter Classic #3 | Just Peachy | 8 | 8 | 0.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #3 | Just Peachy | 3 | 8 | 0.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #3 | Just Peachy | 4 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Ohio Winter Classic #3 Horse: Just Peachy Place: 8 Entries: 8 Points: 0.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Classic #3 Horse: Just Peachy Place: 3 Entries: 8 Points: 0.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Classic #3 Horse: Just Peachy Place: 4 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #9 | Do a Dollop of Dixie | 7 | 10 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #9 | Do a Dollop of Dixie | 6 | 10 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #9 | Do a Dollop of Dixie | 0 | 9 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Spring I | Do a Dollop of Dixie | 3 | 5 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Spring I | Do a Dollop of Dixie | 5 | 6 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Spring I | Do a Dollop of Dixie | 5 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Horse: Do a Dollop of Dixie Place: 7 Entries: 10 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #9 Horse: Do a Dollop of Dixie Place: 6 Entries: 10 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #9 Horse: Do a Dollop of Dixie Place: 0 Entries: 9 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Spring I Horse: Do a Dollop of Dixie Place: 3 Entries: 5 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Spring I Horse: Do a Dollop of Dixie Place: 5 Entries: 6 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Spring I Horse: Do a Dollop of Dixie Place: 5 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #3 | Just Peachy | 0 | 16 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #3 | Just Peachy | 0 | 15 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #3 | Just Peachy | 0 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #3 Horse: Just Peachy Place: 0 Entries: 16 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #3 Horse: Just Peachy Place: 0 Entries: 15 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #3 Horse: Just Peachy Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Classic #9 | Just Peachy | 3 | 11 | 0.00 | |
621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Classic #9 | Just Peachy | 6 | 11 | 0.00 | |
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Classic #9 | Just Peachy | 0 | 11 | 0.00 | |
Total Class Points | 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Classic #9 Horse: Just Peachy Place: 3 Entries: 11 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Classic #9 Horse: Just Peachy Place: 6 Entries: 11 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Classic #9 Horse: Just Peachy Place: 0 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Equitation 11 and under Flat | WEC Ohio Winter Classic #3 Gifts Under the Tree | Just Peachy | 4 | 5 | 0.00 | |
500 | Equitation 11 and under 2' | WEC Ohio Winter Classic #3 Gifts Under the Tree | Just Peachy | 1 | 4 | 0.00 | |
501 | Equitation 11 and under 2' | WEC Ohio Winter Classic #3 Gifts Under the Tree | Just Peachy | 2 | 4 | 0.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Ohio Winter Classic #9 | Just Peachy | 4 | 4 | 0.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #9 | Just Peachy | 3 | 4 | 0.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Classic #9 | Just Peachy | 3 | 4 | 0.00 | |
501 | Equitation 11 and under 2' | World Equestrian Center Ohio Summer II | Just Peachy | 6 | 10 | 0.00 | |
500 | Equitation 11 and under 2' | World Equestrian Center Ohio Summer II | Just Peachy | 7 | 10 | 0.00 | |
502 | Equitation 11 and under Flat | World Equestrian Center Ohio Summer II | Just Peachy | 4 | 10 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |