No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Fall Classic #1 | Lovestone | 2 | 3 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Fall Classic #1 | Lovestone | 2 | 2 | 0.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Fall Classic #1 | Lovestone | 2 | 3 | 0.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #16 | Lovestone | 3 | 4 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #16 | Lovestone | 4 | 4 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #16 | Lovestone | 1 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Fall Classic #1 Horse: Lovestone Place: 2 Entries: 3 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Fall Classic #1 Horse: Lovestone Place: 2 Entries: 2 Points: 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Fall Classic #1 Horse: Lovestone Place: 2 Entries: 3 Points: 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #16 Horse: Lovestone Place: 3 Entries: 4 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #16 Horse: Lovestone Place: 4 Entries: 4 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #16 Horse: Lovestone Place: 1 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #1 | Lovestone | 4 | 6 | 5.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #1 | Lovestone | 7 | 7 | 2.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #1 | Lovestone | 3 | 7 | 6.00 | |
Total Class Points | 13.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #1 Horse: Lovestone Place: 4 Entries: 6 Points: 5.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Lovestone Place: 7 Entries: 7 Points: 2.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Lovestone Place: 3 Entries: 7 Points: 6.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #1 | Lovestone | 3 | 4 | 6.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #1 | Lovestone | 2 | 4 | 7.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #1 | Lovestone | 2 | 5 | 7.00 | |
Total Class Points | 20.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #1 Horse: Lovestone Place: 3 Entries: 4 Points: 6.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Lovestone Place: 2 Entries: 4 Points: 7.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #1 Horse: Lovestone Place: 2 Entries: 5 Points: 7.00 |
Total Class Points: 20.00 |