No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Classic #15 | Encore | 6 | 7 | 0.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Classic #15 | Encore | 1 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Classic #15 Horse: Encore Place: 6 Entries: 7 Points: 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Classic #15 Horse: Encore Place: 1 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | WEC Midwest Indoors II and WEC Medal Finals | Encore | 4 | 9 | 5.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | WEC Midwest Indoors II and WEC Medal Finals | Encore | 5 | 9 | 4.00 | |
523 | Children's Pony Equitation Flat | WEC Midwest Indoors II and WEC Medal Finals | Encore | 1 | 5 | 8.00 | |
Total Class Points | 17.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Encore Place: 4 Entries: 9 Points: 5.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Encore Place: 5 Entries: 9 Points: 4.00 |
No: 523 Class: Children's Pony Equitation Flat Show: WEC Midwest Indoors II and WEC Medal Finals Horse: Encore Place: 1 Entries: 5 Points: 8.00 |
Total Class Points: 17.00 |