No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Fall Classic #3 | 0 | 24 | 0.00 | ||
622 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Fall Classic #3 | 5 | 24 | 0.00 | ||
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Fall Classic #3 | 0 | 22 | 0.00 | ||
Total Class Points | 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Fall Classic #3 Horse: Place: 0 Entries: 24 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Fall Classic #3 Horse: Place: 5 Entries: 24 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Fall Classic #3 Horse: Place: 0 Entries: 22 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
500 | Equitation 11 and under 2' | World Equestrian Fall Classic #3 USEF Premier | Cowboy | 4 | 4 | 5.00 | |
501 | Equitation 11 and under 2' | World Equestrian Fall Classic #3 USEF Premier | Cowboy | 2 | 4 | 7.00 | |
502 | Equitation 11 and under Flat | World Equestrian Fall Classic #3 USEF Premier | Cowboy | 4 | 4 | 5.00 | |
Total Class Points | 17.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Fall Classic #3 USEF Premier Horse: Cowboy Place: 4 Entries: 4 Points: 5.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Fall Classic #3 USEF Premier Horse: Cowboy Place: 2 Entries: 4 Points: 7.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Fall Classic #3 USEF Premier Horse: Cowboy Place: 4 Entries: 4 Points: 5.00 |
Total Class Points: 17.00 |