No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Fall Classic #2 | Blue Bayou | 1 | 3 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Fall Classic #2 | Blue Bayou | 1 | 4 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Fall Classic #2 | Blue Bayou | 1 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Fall Classic #2 Horse: Blue Bayou Place: 1 Entries: 3 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Fall Classic #2 Horse: Blue Bayou Place: 1 Entries: 4 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Fall Classic #2 Horse: Blue Bayou Place: 1 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #3 USEF Premier | Blue Bayou | 7 | 14 | 2.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Fall Classic #3 USEF Premier | Blue Bayou | 3 | 13 | 6.00 | |
Total Class Points | 8.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #3 USEF Premier Horse: Blue Bayou Place: 7 Entries: 14 Points: 2.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Fall Classic #3 USEF Premier Horse: Blue Bayou Place: 3 Entries: 13 Points: 6.00 |
Total Class Points: 8.00 |