No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation | WEC Ohio Winter Classic #3 Gifts Under the Tree | Checkmate | 0 | 20 | 0.00 | |
622 | Limit/Short Stirrup Equitation | WEC Ohio Winter Classic #3 Gifts Under the Tree | Checkmate | 2 | 19 | 0.00 | |
623 | Limit/Short Stirrup Equitation Flat | WEC Ohio Winter Classic #3 Gifts Under the Tree | Checkmate | 0 | 19 | 0.00 | |
Total Class Points | 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Horse: Checkmate Place: 0 Entries: 20 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Horse: Checkmate Place: 2 Entries: 19 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Ohio Winter Classic #3 Gifts Under the Tree Horse: Checkmate Place: 0 Entries: 19 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #2 USEF | Checkmate | 5 | 5 | 4.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #2 USEF | Checkmate | 4 | 5 | 5.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Fall Classic #2 USEF | Checkmate | 6 | 6 | 3.00 | |
Total Class Points | 12.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #2 USEF Horse: Checkmate Place: 5 Entries: 5 Points: 4.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #2 USEF Horse: Checkmate Place: 4 Entries: 5 Points: 5.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Fall Classic #2 USEF Horse: Checkmate Place: 6 Entries: 6 Points: 3.00 |
Total Class Points: 12.00 |