No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
912 | Short Stirrup Equitation Flat | WEC Ocala Winter Spectacular II | JELLYBEAN | 8 | 9 | 0.00 | |
911 | Short Stirrup Equitation | WEC Ocala Winter Spectacular II | JELLYBEAN | 4 | 9 | 0.00 | |
910 | Short Stirrup Equitation | WEC Ocala Winter Spectacular II | JELLYBEAN | 2 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 912 Class: Short Stirrup Equitation Flat Show: WEC Ocala Winter Spectacular II Horse: JELLYBEAN Place: 8 Entries: 9 Points: 0.00 |
No: 911 Class: Short Stirrup Equitation Show: WEC Ocala Winter Spectacular II Horse: JELLYBEAN Place: 4 Entries: 9 Points: 0.00 |
No: 910 Class: Short Stirrup Equitation Show: WEC Ocala Winter Spectacular II Horse: JELLYBEAN Place: 2 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
916 | CROSSRAILS - CHILD | World Equestrian Center Ocala Winter #1 | JELLYBEAN | 2 | 17 | 0.00 | |
918 | CROSSRAILS - CHILD | World Equestrian Center Ocala Winter #1 | JELLYBEAN | 6 | 19 | 0.00 | |
917 | CROSSRAILS - CHILD | World Equestrian Center Ocala Winter #1 | JELLYBEAN | 3 | 18 | 0.00 | |
919 | CROSSRAILS - CHILD | World Equestrian Center Ocala Winter #1 | JELLYBEAN | 7 | 19 | 0.00 | |
920 | CROSSRAILS FLAT - CHILD | World Equestrian Center Ocala Winter #1 | JELLYBEAN | 7 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 916 Class: CROSSRAILS - CHILD Show: World Equestrian Center Ocala Winter #1 Horse: JELLYBEAN Place: 2 Entries: 17 Points: 0.00 |
No: 918 Class: CROSSRAILS - CHILD Show: World Equestrian Center Ocala Winter #1 Horse: JELLYBEAN Place: 6 Entries: 19 Points: 0.00 |
No: 917 Class: CROSSRAILS - CHILD Show: World Equestrian Center Ocala Winter #1 Horse: JELLYBEAN Place: 3 Entries: 18 Points: 0.00 |
No: 919 Class: CROSSRAILS - CHILD Show: World Equestrian Center Ocala Winter #1 Horse: JELLYBEAN Place: 7 Entries: 19 Points: 0.00 |
No: 920 Class: CROSSRAILS FLAT - CHILD Show: World Equestrian Center Ocala Winter #1 Horse: JELLYBEAN Place: 7 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
912 | Short/Long Stirrup Equitation Flat | WEC Ocala Summer VI USEF Premier/Level 6 | JELLYBEAN | 7 | 21 | 0.00 | |
911 | Short/Long Stirrup Equitation | WEC Ocala Summer VI USEF Premier/Level 6 | JELLYBEAN | 0 | 21 | 0.00 | |
910 | Short/Long Stirrup Equitation | WEC Ocala Summer VI USEF Premier/Level 6 | JELLYBEAN | 0 | 21 | 0.00 | |
Total Class Points | 0.00 |
No: 912 Class: Short/Long Stirrup Equitation Flat Show: WEC Ocala Summer VI USEF Premier/Level 6 Horse: JELLYBEAN Place: 7 Entries: 21 Points: 0.00 |
No: 911 Class: Short/Long Stirrup Equitation Show: WEC Ocala Summer VI USEF Premier/Level 6 Horse: JELLYBEAN Place: 0 Entries: 21 Points: 0.00 |
No: 910 Class: Short/Long Stirrup Equitation Show: WEC Ocala Summer VI USEF Premier/Level 6 Horse: JELLYBEAN Place: 0 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
924 | WALK TROT GROUND RAILS | WEC Ocala Summer #3 | JELLYBEAN | 4 | 11 | 5.00 | |
921 | WALK TROT GROUND RAILS | WEC Ocala Summer #3 | JELLYBEAN | 4 | 9 | 5.00 | |
922 | WALK TROT GROUND RAILS | WEC Ocala Summer #3 | JELLYBEAN | 3 | 9 | 6.00 | |
923 | WALK TROT GROUND RAILS | WEC Ocala Summer #3 | JELLYBEAN | 7 | 11 | 2.00 | |
925 | WALK TROT FLAT | WEC Ocala Summer #3 | JELLYBEAN | 7 | 12 | 2.00 | |
Total Class Points | 20.00 |
No: 924 Class: WALK TROT GROUND RAILS Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 4 Entries: 11 Points: 5.00 |
No: 921 Class: WALK TROT GROUND RAILS Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 4 Entries: 9 Points: 5.00 |
No: 922 Class: WALK TROT GROUND RAILS Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 3 Entries: 9 Points: 6.00 |
No: 923 Class: WALK TROT GROUND RAILS Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 7 Entries: 11 Points: 2.00 |
No: 925 Class: WALK TROT FLAT Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 7 Entries: 12 Points: 2.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
918 | CROSSRAILS - CHILD | WEC Ocala Summer #3 | JELLYBEAN | 3 | 20 | 6.00 | |
917 | CROSSRAILS - CHILD | WEC Ocala Summer #3 | JELLYBEAN | 2 | 20 | 7.00 | |
919 | CROSSRAILS - CHILD | WEC Ocala Summer #3 | JELLYBEAN | 4 | 20 | 5.00 | |
920 | CROSSRAILS FLAT - CHILD | WEC Ocala Summer #3 | JELLYBEAN | 5 | 20 | 4.00 | |
916 | CROSSRAILS - CHILD | WEC Ocala Summer #3 | JELLYBEAN | 4 | 21 | 5.00 | |
Total Class Points | 27.00 |
No: 918 Class: CROSSRAILS - CHILD Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 3 Entries: 20 Points: 6.00 |
No: 917 Class: CROSSRAILS - CHILD Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 2 Entries: 20 Points: 7.00 |
No: 919 Class: CROSSRAILS - CHILD Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 4 Entries: 20 Points: 5.00 |
No: 920 Class: CROSSRAILS FLAT - CHILD Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 5 Entries: 20 Points: 4.00 |
No: 916 Class: CROSSRAILS - CHILD Show: WEC Ocala Summer #3 Horse: JELLYBEAN Place: 4 Entries: 21 Points: 5.00 |
Total Class Points: 27.00 |