No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #16 | The Flying Ace | 0 | 29 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Classic #16 | The Flying Ace | 0 | 27 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Classic #16 | The Flying Ace | 0 | 25 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #16 Horse: The Flying Ace Place: 0 Entries: 29 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Classic #16 Horse: The Flying Ace Place: 0 Entries: 27 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Classic #16 Horse: The Flying Ace Place: 0 Entries: 25 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic #16 USEF | Bordertown | 5 | 8 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic #16 USEF | Bordertown | 5 | 7 | 4.00 | |
Total Class Points | 8.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic #16 USEF Horse: Bordertown Place: 5 Entries: 8 Points: 4.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Ohio Winter Classic #16 USEF Horse: Bordertown Place: 5 Entries: 7 Points: 4.00 |
Total Class Points: 8.00 |