No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | WEC Midwest Indoors I USEF Premier | Ivy League | 0 | 18 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | WEC Midwest Indoors I USEF Premier | Ivy League | 0 | 18 | 0.00 | |
517 | Intermediate Children's Equitation Flat | WEC Midwest Indoors I USEF Premier | Ivy League | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Midwest Indoors I USEF Premier Horse: Ivy League Place: 0 Entries: 18 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC Midwest Indoors I USEF Premier Horse: Ivy League Place: 0 Entries: 18 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Midwest Indoors I USEF Premier Horse: Ivy League Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #13 USEF | Ivy League | 2 | 3 | 7.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #13 USEF | Ivy League | 2 | 3 | 7.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #13 USEF | Ivy League | 1 | 3 | 8.00 | |
Total Class Points | 22.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #13 USEF Horse: Ivy League Place: 2 Entries: 3 Points: 7.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #13 USEF Horse: Ivy League Place: 2 Entries: 3 Points: 7.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Ohio Winter Classic #13 USEF Horse: Ivy League Place: 1 Entries: 3 Points: 8.00 |
Total Class Points: 22.00 |